Family of Francis JACOMBS and Joannah ISON
| Husband: | Francis JACOMBS (bap.1751, bur.1811) | |
| Wife: | Joannah ISON (bap.1771, d.1847) | |
| Children: | Ann JACOMBS (bap.1792, bur.1796) | |
| James JACOMBS (bap.1795, d.bef1881) | ||
| Ann JACOMBS (bap.1797) | ||
| William JACOMBS (1799?-1875) | ||
| Thomas JACOMBS (bap.1803, bur.1803) | ||
| Sarah JACOMBS (bap.1805, bur.1806) | ||
| Marriage | 31 Jan 1792 | Nuneaton, Warwickshire |
Husband: Francis JACOMBS (4G Grandfather)
| Name: | Francis JACOMBS | |
| Sex: | Male | |
| Father: | Samuel JACOMBS (bap.1709, bur.1775) | |
| Mother: | Margaret (bur.1782) | |
| Baptism | 16 Jun 1751 | Nuneaton, Warwickshire |
| Burial | 1 Sep 1811 | Nuneaton, Warwickshire |
Wife: Joannah ISON (4G Grandmother)
| Name: | Joannah ISON | |
| Sex: | Female | |
| Father: | George ISON ( - ) | |
| Mother: | - | |
| Baptism | 26 Dec 1771 | Nuneaton, Warwickshire |
| Census | 6 Jun 1841 | Nuneaton, Warwickshire |
| Death | Q2 1847 | Nuneaton, Warwickshire |
| Burial | 24 May 1847 (age 75) | Nuneaton, Warwickshire |
Child 1: Ann JACOMBS (4G Aunt)
| Name: | Ann JACOMBS | |
| Sex: | Female | |
| Baptism | 26 Aug 1792 | Nuneaton, Warwickshire |
| Burial | 2 Apr 1796 | Nuneaton, Warwickshire |
Child 2: James JACOMBS (4G Uncle)
| Name: | James JACOMBS | |
| Sex: | Male | |
| Spouse: | Esther HANDS (aft1792-1886) | |
| Baptism | 23 Feb 1795 | Nuneaton, Warwickshire |
| Census (1) | 30 Mar 1851 | Nuneaton, Warwickshire |
| Census (2) | 7 Apr 1861 | Attleborough, Nuneaton, Warwickshire |
| Death | bef 3 Apr 1881 | |
Child 3: Ann JACOMBS (4G Aunt)
| Name: | Ann JACOMBS | |
| Sex: | Female | |
| Spouse: | Joseph OVERTON (bap.1796, d.bef1851) | |
| Baptism | 4 Oct 1797 | Nuneaton, Warwickshire |
| Census (1) | 6 Jun 1841 | Nuneaton, Warwickshire |
| Census (2) | 30 Mar 1851 | Nuneaton, Warwickshire |
Child 4: William JACOMBS (3G Grandfather)
| Name: | William JACOMBS | |
| Sex: | Male | |
| Spouse: | Elizabeth CLEMENTS (1797?-1871) | |
| Birth | 1799 (app) | Ansley, Nuneaton, Warwickshire |
| Baptism | 25 Mar 1800 (age 0-1) | Nuneaton, Warwickshire |
| Census (1) | 6 Jun 1841 (age 35) | Leicester, Leicestershire |
| Census (2) | 30 Mar 1851 (age 52) | Nuneaton, Warwickshire |
| Census (3) | 7 Apr 1861 (age 60) | Attleborough, Nuneaton, Warwickshire |
| Death | Q1 1875 (age 77 (!)) | Aston, Warwickshire |
Child 5: Thomas JACOMBS (4G Uncle)
| Name: | Thomas JACOMBS | |
| Sex: | Male | |
| Baptism | 16 Jan 1803 | Nuneaton, Warwickshire |
| Burial | 18 Jan 1803 | Nuneaton, Warwickshire |
Child 6: Sarah JACOMBS (4G Aunt)
| Name: | Sarah JACOMBS | |
| Sex: | Female | |
| Baptism | 14 Apr 1805 | Nuneaton, Warwickshire |
| Burial | 1 Jun 1806 | Nuneaton, Warwickshire |
Last updated on 4th December 2011