Family of George ISON
| Husband: | George ISON ( - ) | |
| Wife: | (unknown) | |
| Children: | Joannah ISON (bap.1771, d.1847) | |
| George ISON (bap.1773) | ||
| Sarah ISON (bap.1775) | ||
Husband: George ISON (5G Grandfather)
| Name: | George ISON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Child 1: Joannah ISON (4G Grandmother)
| Name: | Joannah ISON | |
| Sex: | Female | |
| Spouse: | Francis JACOMBS (bap.1751, bur.1811) | |
| Baptism | 26 Dec 1771 | Nuneaton, Warwickshire |
| Census | 6 Jun 1841 | Nuneaton, Warwickshire |
| Death | Q2 1847 | Nuneaton, Warwickshire |
| Burial | 24 May 1847 (age 75) | Nuneaton, Warwickshire |
Child 2: George ISON (5G Uncle)
| Name: | George ISON | |
| Sex: | Male | |
| Baptism | 15 May 1773 | Nuneaton, Warwickshire |
Child 3: Sarah ISON (5G Aunt)
| Name: | Sarah ISON | |
| Sex: | Female | |
| Baptism | 5 Feb 1775 | Nuneaton, Warwickshire |
Last updated on 4th December 2011