Family of John IRISH and Ellen WOODCOCK
| Husband: | John IRISH (bef1798-bef1891) | |
| Wife: | Ellen WOODCOCK (b.1799?, bur.1831) | |
| Children: | Ann IRISH (bap.1824) | |
| John IRISH (bap.1826, bur.1826) | ||
| Margaret IRISH (1827?-1893) | ||
| Samuel IRISH (bap.1830) | ||
| Marriage | 24 Jul 1822 | Wybunbury, Cheshire |
Husband: John IRISH (3G Grandfather)
| Name: | John IRISH | |
| Sex: | Male | |
| Father: | Samuel IRISH (1764?-1826) | |
| Mother: | Ann TIMMIS (bur.1808) | |
| Birth | bef 9 Jun 1798 | Shavington, Cheshire |
| Baptism | 9 Jun 1798 (age 0) | Wybunbury, Cheshire |
| Census (1) | 6 Jun 1841 (age 42) | Blakenhall, Cheshire |
| Census (2) | 30 Mar 1851 (age 52) | Blakenhall, Cheshire |
| Census (3) | 7 Apr 1861 (age 62) | Blakenhall, Cheshire |
| Census (4) | 2 Apr 1871 (age 72) | Blakenhall, Cheshire |
| Census (5) | 3 Apr 1881 (age 82) | Blakenhall, Cheshire |
| Death | btw 3 Apr 1881 and 5 Apr 1891 (age 82-92) | |
Wife: Ellen WOODCOCK (3G Grandmother)
| Name: | Ellen WOODCOCK | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1799 (app) | |
| Burial | 12 Mar 1831 (age 32) | Wybunbury, Cheshire |
Child 1: Ann IRISH (3G Aunt)
| Name: | Ann IRISH | |
| Sex: | Female | |
| Spouse: | Samuel ALLMAN (1821?- ) | |
| Baptism | 27 Mar 1824 | Wybunbury, Cheshire |
| Census (1) | 6 Apr 1841 | Chorlton, Cheshire |
| Census (2) | 3 Apr 1881 | Betley, Staffordshire |
Child 2: John IRISH (3G Uncle)
| Name: | John IRISH | |
| Sex: | Male | |
| Baptism | 12 Mar 1826 | Wybunbury, Cheshire |
| Burial | 15 Sep 1826 (age 7 mns) | Wybunbury, Cheshire |
Child 3: Margaret IRISH (GG Grandmother)
| Name: | Margaret IRISH | |
| Sex: | Female | |
| Spouse: | Samuel STUBBS (bef1828-1893) | |
| Birth | 1827 (app) | Blakenhall, Cheshire |
| Census (1) | 6 Jun 1841 (age 14) | Blakenhall, Cheshire |
| Census (2) | 30 Mar 1851 (age 23) | Monks Coppenhall, Nantwich, Cheshire |
| Census (3) | 7 Apr 1861 (age 33) | Monks Coppenhall, Nantwich, Cheshire |
| Census (4) | 2 Apr 1861 (age 43) | Monks Coppenhall, Nantwich, Cheshire |
| Census (5) | 3 Apr 1881 (age 53) | Nantwich, Cheshire |
| Census (6) | 5 Apr 1891 (age 63) | Monks Coppenhall, Nantwich, Cheshire |
| Death | Q3 1893 (age 66) | Nantwich, Cheshire |
Child 4: Samuel IRISH (3G Uncle)
| Name: | Samuel IRISH | |
| Sex: | Male | |
| Baptism | 28 Mar 1830 | Wybunbury, Cheshire |
| Census | 6 Jun 1841 | Blakenhall, Cheshire |
Last updated on 4th December 2011