Family of John Lovel RESUGGAN and Charlotte Louisa CLARK
| Husband: | John Lovel RESUGGAN (1834?-1903) | |
| Wife: | Charlotte Louisa CLARK (1834?-1904) | |
| Marriage | 23 Jul 1893 | Bordesley, Birmingham |
Husband: John Lovel RESUGGAN (Great Grandfather)
| Name: | John Lovel RESUGGAN | |
| Sex: | Male | |
| Father: | John Lovel RESUGGAN (1804?-1847) | |
| Mother: | Catherine ROBERTS (1798?-1874) | |
| Birth | 1834 (cal) | Truro, Cornwall |
| Baptism | 14 Jun 1835 (age 0) | St.Austell, Cornwall |
| Census (1) | 6 Jun 1841 (age 5) | Tywardreath, Cornwall |
| Census (2) | 30 Mar 1851 (age 17) | St Blazey, Cornwall |
| Census (3) | 7 Apr 1861 (age 27) | Bordesley, Aston, Birmingham, Warwickshire |
| Census (4) | 2 Apr 1871 (age 37) | Handsworth, Staffordshire |
| Census (5) | 3 Apr 1881 (age 47) | Handsworth, Staffordshire |
| Census (6) | 5 Apr 1891 (age 57) | Ladywood, Birmingham |
| Census (7) | 31 Mar 1901 (age 67) | Ladywood, Birmingham |
| Death | Q4 1903 (age 68) | Birmingham |
Wife: Charlotte Louisa CLARK (By Marriage to Great Grandfather)
| Name: | Charlotte Louisa CLARK | |||
| Sex: | Female | |||
| Father: | Richard CLARK (1794?- ) | |||
| Mother: | Rebecca (1795?- ) | - | ||
| Birth | 1829-1834 | |||
| Census (1) | 6 Jun 1841 (age 12) | Bordesley, Birmingham, Warwickshire | ||
| Census (2) | 30 Mar 1851 (age 22) | Birmingham, Warwickshire | ||
| Census (3) | 7 Apr 1861 (age 32) | Aston, Warwickshire | ||
| Census (4) | 2 Apr 1871 (age 42) | Kings Norton, Birmingham, Worcestershire | ||
| Census (5) | 3 Apr 1881 (age 52) | Ladywood, Birmingham, Warwickshire | ||
| Residence | 23 Jul 1893 (age 58-64) | Birmingham | ||
| Census (6) | 31 Mar 1901 (age 67) | Ladywood, Birmingham, Warwickshire | ||
| Death | Q2 1904 (age 70) | Birmingham | ||
Last updated on 3rd December 2011