Family of Francis JACOMBS and Mary Ann VALE
| Husband: | Francis JACOMBS (bef1828-1901) | |
| Wife: | Mary Ann VALE (1827?-1898) | |
| Children: | Francis William JACOMBS (1848-1912) | |
| Thomas James JACOMBS (1857-1943) | ||
| Elizabeth Margaret JACOMBS (1858- ) | ||
| Alice Mary JACOMBS (1861- ) | ||
| James JACOMBS (1863-1920) | ||
| Marriage | 20 Nov 1847 | Birmingham |
Husband: Francis JACOMBS (GG Grandfather)
| Name: | Francis JACOMBS | |
| Sex: | Male | |
| Father: | William JACOMBS (1799?-1875) | |
| Mother: | Elizabeth CLEMENTS (1797?-1871) | |
| Birth | bef 23 Mar 1828 | |
| Baptism | 23 Mar 1828 (age 0) | Nuneaton, Warwickshire |
| Census (1) | 6 Jun 1841 (age 12) | Leicester, Leicestershire |
| Census (2) | 7 Apr 1861 (age 33) | Birmingham, Warwickshire |
| Census (3) | 2 Apr 1871 (age 43) | Nuneaton, Warwickshire |
| Census (4) | 3 Apr 1881 (age 53) | Aston, Warwickshire |
| Census (5) | 5 Apr 1891 (age 63) | Harbourne, Birmingham |
| Death | Q1 1901 (age 72-73) | King's Norton, Birmingham |
Wife: Mary Ann VALE (GG Grandmother)
| Name: | Mary Ann VALE | |
| Sex: | Female | |
| Father: | Thomas VALE (1792?-1867) | |
| Mother: | Margaret (1793?- ) | |
| Birth | 1827 (app) | Cork, Ireland |
| Census (1) | 30 Mar 1851 (age 24) | Ladywood, Birmingham |
| Census (2) | 7 Apr 1861 (age 34) | Attleborough, Nuneaton, Warwickshire |
| Census (3) | 2 Apr 1871 (age 44) | Attleborough, Nuneaton, Warwickshire |
| Census (4) | 3 Apr 1881 (age 54) | Aston, Warwickshire |
| Census (5) | 5 Apr 1891 (age 64) | Harbourne, Birmingham |
| Death | 8 Apr 1898 (age 71) | Selly Oak, Birmingham |
Child 1: Francis William JACOMBS (Great Grandfather)
![]() |
![]() |
||
| Francis William JACOMBS, 1912, age 63, "Wedding party for Arthur Edgar Jacombs and Emily Phillips" | Spouse: Betsy WHATNALL, 1912, age 63, "Wedding party for Arthur Edgar Jacombs and Emily Phillips" | ||
| Name: | Francis William JACOMBS | |
| Sex: | Male | |
| Spouse: | Betsy WHATNALL (1848-1920) | |
| Birth | 21 Aug 1848 | Birmingham |
| Baptism | 7 Jan 1849 (age 0) | Nuneaton, Warwickshire |
| Census (1) | 30 Mar 1851 (age 2) | Ladywood, Birmingham |
| Census (2) | 7 Apr 1861 (age 12) | Birmingham, Warwickshire |
| Census (3) | 2 Apr 1871 (age 22) | Bowling, Bradford, Yorkshire |
| Census (4) | 3 Apr 1881 (age 32) | Aston, Warwickshire |
| Census (5) | 5 Apr 1891 (age 42) | Northfield, Worcestershire |
| Death | Q4 1912 (age 64) | Aston, Warwickshire |
Child 2: Thomas James JACOMBS (GG Uncle)
| Name: | Thomas James JACOMBS | |
| Sex: | Male | |
| Spouse: | Annie (1856?-1933) | |
| Birth | 4 Aug 1857 | Attleborough, Nuneaton, Warwickshire |
| Baptism | 30 Sep 1857 (age 0) | Nuneaton, Warwickshire |
| Census (1) | 7 Apr 1861 (age 3) | Chilvers Coton, Warwickshire |
| Census (2) | 3 Apr 1881 (age 23) | Ealing, Middlesex |
| Census (3) | 5 Apr 1891 (age 33) | Failsworth, Oldham, Lancashire |
| Census (4) | 31 Mar 1901 (age 43) | Failsworth, Oldham, Lancashire |
| Death | Q3 1943 (age 86) | Middleton, Lancashire |
Child 3: Elizabeth Margaret JACOMBS (GG Aunt)
| Name: | Elizabeth Margaret JACOMBS | |
| Sex: | Female | |
| Spouse: | Richard SMITH (1856?- ) | |
| Birth | Q4 1858 | Stone, Staffordshire |
Child 4: Alice Mary JACOMBS (GG Aunt)
| Name: | Alice Mary JACOMBS | |
| Sex: | Female | |
| Spouse: | Arthur THOMKINSON (1859?- ) | |
| Birth | Q3 1861 | Nuneaton, Warwickshire |
Child 5: James JACOMBS (GG Uncle)
| Name: | James JACOMBS | |
| Sex: | Male | |
| Spouse: | Emily THOMAS (1863?-1933) | |
| Birth | 9 Dec 1863 | Attleborough, Nuneaton, Warwickshire |
| Census | 5 Apr 1891 (age 27) | Northfield, Worcestershire |
| Death | Q1 1920 (age 55 (!)) | Aston, Warwickshire |
Last updated on 3rd December 2011