Family of Hercules TURNER and Elizabeth BROADNECK
| Husband: | Hercules TURNER (bur.1720) | |
| Wife: | Elizabeth BROADNECK ( - ) | |
| Children: | ? TURNER (bap.1663) | |
| Hercules TURNER (bap.1669) | ||
| Elizabeth TURNER (bap.1670, bur.1734) | ||
| Marriage | 3 Nov 1662 | Nuneaton, Warwickshire |
Husband: Hercules TURNER (7G Grandfather)
| Name: | Hercules TURNER | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Burial | 8 Feb 1719/20 | |
Wife: Elizabeth BROADNECK (7G Grandmother)
| Name: | Elizabeth BROADNECK | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: ? TURNER (7G Aunt)
| Name: | ? TURNER | |
| Sex: | Female | |
| Baptism | 30 Aug 1663 | Nuneaton, Warwickshire |
Child 2: Hercules TURNER (7G Uncle)
| Name: | Hercules TURNER | |
| Sex: | Male | |
| Baptism | 28 Dec 1668/69 | Nuneaton, Warwickshire |
Child 3: Elizabeth TURNER (6G Grandmother)
| Name: | Elizabeth TURNER | |
| Sex: | Female | |
| Spouse: | Samuel JACOM (bap.1674, bur.1720) | |
| Baptism | 11 Mar 1669/70 | Nuneaton, Warwickshire |
| Burial | 24 Jul 1734 | Nuneaton, Warwickshire |
Last updated on 4th December 2011