| All Time Average: | 35.6000 | All Time Rating: | 33 |
| Games Played: | 25 | Scores of 50 or more: | 0 |
| Games Won: | 11 | Scores of 40-49: | 5 |
| Games Drawn: | 0 | Scores of 30-39: | 17 |
| Games Lost: | 14 | Scores under 30: | 3 |
| Pins Scored: | 890 | Top Scores: | 0 |
| Pins Conceded: | 906 | Beavers: | 1 |
| Pin Difference: | -16 | Snowballs: | 0 |
| Spares: | 1 | No Fines: | 0 |
| Best home score: | 44 | 09.10.1985 v The Oaks at Eagle Star Club |
| Worst home score: | 24 | 05.03.1986 v Saracens 'B' at Eagle Star Club |
| Best away score: | 41 | 25.02.1986 v United Services 'B' at Royal Oak (High Street) |
| Worst away score: | 31 | 15.12.1985 v Hustlers at Midland Hotel |
| Best spare: | 10 | 07.01.1986 v Coop at Wheatsheaf Inn |
| Highest qualifying average: | 35.4348 | 1985/1986 |
| Highest average position: | 11 | 1985/1986 |
| Lowest qualifying average: | 35.4348 | 1985/1986 |
| Best pins against opponent: | -16 | 1985/1986 |
| Worst pins against opponent: | -16 | 1985/1986 |
| Position | Played | Average | 3 | 4 | 36.5000 |
| Highest | 40 | 25.11.1985 v Welsh Harp 'A' at Welsh Harp | |
| Lowest | 34 | 04.12.1985 v Delapena at Eagle Star Club | |
| 4 | 3 | 33.6667 | |
| Highest | 37 | 10.12.1985 v Tankards at Conservative Club | |
| Lowest | 31 | 15.12.1985 v Hustlers at Midland Hotel | |
| 5 | 1 | 37.0000 | |
| Highest | 37 | 14.01.1986 v Keg Streakers at Whitbread Club | |
| Lowest | 37 | 14.01.1986 v Keg Streakers at Whitbread Club | |
| 6 | 12 | 36.1667 | |
| Highest | 41 | 25.02.1986 v United Services 'B' at Royal Oak (High Street) | |
| 26.03.1986 v Welsh Harp 'A' at Eagle Star Club | |||
| 02.04.1986 v Shovellers at Eagle Star Club | |||
| Lowest | 24 | 05.03.1986 v Saracens 'B' at Eagle Star Club | |
| 7 | 3 | 35.3333 | |
| Highest | 44 | 09.10.1985 v The Oaks at Eagle Star Club | |
| Lowest | 30 | 02.10.1985 v Old Pats 'A' at Eagle Star Club | |
| 8 | 1 | 38.0000 | |
| Highest | 38 | 22.01.1986 v Wreckers at Eagle Star Club | |
| Lowest | 38 | 22.01.1986 v Wreckers at Eagle Star Club | |
| 9 | 1 | 28.0000 | |
| Highest | 28 | 16.04.1986 v Tankards at Eagle Star Club | |
| Lowest | 28 | 16.04.1986 v Tankards at Eagle Star Club |
1. 15 games played needed to qualify for an all-time average.
2. In any season two thirds of games (1969-2004) and half of games (2005 onwards) must be played to qualify for an average.
Tuesday, 14 January 2020