| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Mark Beddall | 8 | 6 | 4 | 7 | 8 | 8 | 41 | 40 | ||||
| Alan Rowland | 5 | 7 | 6 | 6 | 6 | 5 | 35 | 35 | ||||
| Rod Gass | 8 | 7 | 5 | 7 | 7 | 7 | 41 | 38 | ||||
| 117 | 113 | +4 | +4 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Wall | 3 | 8 | 6 | 4 | 5 | 6 | 32 | 39 | ||||
| Mike Webb | 8 | 5 | 5 | 5 | 6 | 8 | 37 | 35 | ||||
| Ralph Perry | 8 | 7 | 6 | 6 | 5 | 9 | 41 | 32 | ||||
| 110 | 106 | +4 | +8 | |||||||||
| 3rd Leg | ||||||||||||
| Steve Blake | 6 | 7 | 7 | 3 | 6 | 6 | 35 | 40 | ||||
| Ivor Southcombe | 4 | 8 | 4 | 8 | 4 | 7 | 35 | 42 | ||||
| Paul Didcote | 5 | 4 | 3 | 2 | 8 | 9 | 31 | 41 | ||||
| 101 | 123 | -22 | -14 | |||||||||
| 4th Leg | ||||||||||||
| Terry Jacombs | 6 | 5 | 8 | 7 | 7 | 5 | 38 | 33 | ||||
| Paul Fletcher | 8 | 9 | 8 | 5 | 6 | 6 | 42 | 37 | ||||
| Bob Dangerfield | 7 | 8 | 7 | 8 | 7 | 5 | 42 | 41 | ||||
| 122 | 111 | +11 | -3 | |||||||||
| 450 | 453 | -3 |
Go to the results list for the season.
26 October 2008