| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Eddie Campbell | 8 | 7 | 3 | 8 | 6 | 5 | 37 | 42 | ||||
| Neil Wall | 7 | 7 | 7 | 8 | 8 | 5 | 42 | 41 | ||||
| Mike Webb | 8 | 6 | 4 | 8 | 8 | 6 | 40 | 35 | ||||
| 119 | 118 | +1 | +1 | |||||||||
| 2nd Leg | ||||||||||||
| Steve Blake | 7 | 6 | 8 | 7 | 7 | 6 | 41 | 32 | ||||
| Roger Russell | 7 | 7 | 7 | 3 | 6 | 3 | 33 | 38 | ||||
| Ralph Perry | 4 | 5 | 4 | 3 | 4 | 5 | 25 | 38 | ||||
| 99 | 108 | -9 | -8 | |||||||||
| 3rd Leg | ||||||||||||
| Paul Didcote | 8 | 6 | 6 | 3 | 8 | 3 | 34 | 46 | ||||
| Alan Rowland | 6 | 2 | 6 | 5 | 4 | 8 | 31 | 25 | ||||
| Ivor Southcombe | 5 | 6 | 7 | 7 | 6 | 4 | 35 | 45 | ||||
| 100 | 116 | -16 | -24 | |||||||||
| 4th Leg | ||||||||||||
| Terry Jacombs | 4 | 7 | 4 | 6 | 7 | 3 | 31 | 42 | ||||
| Bob Dangerfield | 9 | 6 | 5 | 7 | 6 | 6 | 39 | 40 | ||||
| Paul Fletcher | 4 | 1 | 7 | 9 | 4 | 6 | 31 | 44 | ||||
| 101 | 126 | -25 | -49 | |||||||||
| 419 | 468 | -49 |
Go to the results list for the season.
26 October 2008