Cup results can be found here. Game results for the season can be found here.
| Played | Won | Drawn | Lost | Pins For | Pins Against |
| 21 | 12 | 0 | 9 | 9,332 | 9,253 |
| Qualifiers | Average | Played | Won | Drawn | Lost | Pins For | Pins Against | Highest | Lowest |
| Tim Mansfield | 40.6875 | 16 | 9 | 0 | 7 | 651 | 625 | 49 | 31 |
| Neil Compton | 39.3846 | 13 | 8 | 0 | 5 | 512 | 478 | 50 | 35 |
| Alan Rowland | 38.7778 | 18 | 10 | 0 | 8 | 698 | 674 | 47 | 28 |
| Simon Trotter | 38.1765 | 17 | 10 | 0 | 7 | 649 | 618 | 44 | 33 |
| Curtis Mansfield | 37.6316 | 19 | 11 | 1 | 7 | 715 | 688 | 45 | 30 |
| Colin Tudor | 37.6250 | 16 | 10 | 1 | 5 | 602 | 577 | 42 | 31 |
| Terry Jacombs | 37.5790 | 19 | 13 | 3 | 3 | 714 | 677 | 44 | 31 |
| John Duck | 37.1333 | 15 | 9 | 1 | 5 | 557 | 564 | 48 | 27 |
| Paul Rowland | 36.4000 | 15 | 6 | 1 | 8 | 546 | 567 | 46 | 29 |
| Derrick Summerbell | 36.1429 | 14 | 5 | 2 | 7 | 506 | 530 | 43 | 25 |
| Sean Feeley | 36.0000 | 16 | 10 | 0 | 6 | 576 | 539 | 45 | 25 |
| Mark Beddall | 35.8571 | 14 | 9 | 1 | 4 | 502 | 496 | 47 | 28 |
| Joel Wyatt | 34.9231 | 13 | 5 | 1 | 7 | 454 | 499 | 44 | 23 |
| Non Qualifiers | |||||||||
| Paul Didcote | 39.1429 | 7 | 4 | 0 | 3 | 274 | 260 | 46 | 36 |
| Adam Rossiter | 38.8333 | 6 | 4 | 0 | 2 | 233 | 227 | 43 | 37 |
| Rod Gass | 35.8333 | 6 | 3 | 0 | 3 | 215 | 214 | 43 | 30 |
| Paul Fletcher | 34.8000 | 5 | 3 | 0 | 2 | 174 | 169 | 42 | 25 |
| John Marcer | 34.5000 | 10 | 2 | 0 | 8 | 345 | 387 | 39 | 29 |
| Derek Hughes | 33.0000 | 8 | 4 | 0 | 4 | 264 | 280 | 38 | 24 |
| Ivor Southcombe | 29.0000 | 5 | 0 | 0 | 5 | 145 | 184 | 36 | 19 |
| Played | Won | Drawn | Lost | Pins For | Pins Against |
| 4 | 3 | 0 | 1 | 1,828 | 1,825 |
| Qualifiers | Average | Played | Won | Drawn | Lost | Pins For | Pins Against | Highest | Lowest |
| Sean Feeley | 43.2500 | 4 | 4 | 0 | 0 | 173 | 139 | 51 | 39 |
| Terry Jacombs | 40.7500 | 4 | 2 | 0 | 2 | 163 | 154 | 49 | 34 |
| Derrick Summerbell | 40.6667 | 3 | 2 | 0 | 1 | 122 | 124 | 44 | 36 |
| Neil Compton | 40.5000 | 2 | 2 | 0 | 0 | 81 | 66 | 46 | 35 |
| Mark Beddall | 40.0000 | 2 | 1 | 0 | 1 | 80 | 75 | 43 | 37 |
| Colin Tudor | 39.3333 | 3 | 3 | 0 | 0 | 118 | 104 | 41 | 36 |
| Simon Trotter | 39.0000 | 4 | 2 | 1 | 1 | 156 | 150 | 44 | 34 |
| Tim Mansfield | 38.0000 | 3 | 2 | 0 | 1 | 114 | 116 | 44 | 26 |
| Alan Rowland | 37.5000 | 4 | 2 | 0 | 2 | 150 | 155 | 40 | 33 |
| Paul Rowland | 37.5000 | 2 | 1 | 0 | 1 | 75 | 80 | 40 | 35 |
| John Marcer | 37.5000 | 2 | 0 | 0 | 2 | 75 | 92 | 40 | 35 |
| Curtis Mansfield | 37.2500 | 4 | 2 | 1 | 1 | 149 | 155 | 42 | 32 |
| Joel Wyatt | 35.2500 | 4 | 1 | 0 | 3 | 141 | 156 | 38 | 32 |
| John Duck | 35.0000 | 2 | 1 | 0 | 1 | 70 | 70 | 39 | 31 |
| Derek Hughes | 33.0000 | 3 | 1 | 1 | 1 | 99 | 117 | 40 | 20 |
| Paul Didcote | 32.0000 | 1 | 0 | 0 | 1 | 32 | 33 | 32 | 32 |
| Ivor Southcombe | 30.0000 | 1 | 0 | 0 | 1 | 30 | 39 | 30 | 30 |
Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.
Thursday, 05 March 2020