Team Performance and Averages - Season 2016/2017

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
22 13 0 9 9,828 9,692

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Rowland 40.0000 11 6 2 3 440 384 47 31
Alan Rowland 39.5263 19 12 1 6 751 700 48 25
Simon Trotter 38.9375 16 11 0 5 623 598 47 29
Colin Tudor 38.5000 18 10 2 6 693 673 47 32
John Duck 38.2727 11 6 0 5 421 383 44 33
Christopher Summerbell 38.2222 18 11 2 5 688 659 47 29
Tim Mansfield 37.8571 21 8 1 12 795 799 42 32
Terry Jacombs 37.7500 20 8 0 12 755 745 51 29
Neil Compton 37.5263 19 10 1 8 713 701 45 28
Mark Beddall 36.4000 15 5 1 9 546 557 45 27
Derrick Summerbell 36.1177 17 8 1 8 614 615 43 27
Paul Didcote 35.5000 12 6 0 6 426 442 43 31
Derek Hughes 33.4375 16 7 1 8 535 545 39 19
Joel Wyatt 33.1250 16 3 0 13 530 592 41 24
Non Qualifiers
John Marcer 40.4444 9 6 0 3 364 347 43 35
Paul Fletcher 37.3333 3 2 0 1 112 111 38 37
Rod Gass 37.0000 10 4 2 4 370 365 45 29
Ian Foley 37.0000 4 1 0 3 148 159 40 34
Curtis Mansfield 34.0000 3 0 0 3 102 125 36 30
Ivor Southcombe 33.6667 6 3 1 2 202 192 36 27

Cup

Played Won Drawn Lost Pins For Pins Against
2 1 0 1 914 926

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Rowland 53.0000 1 1 0 0 53 48 53 53
Mark Beddall 50.0000 1 1 0 0 50 40 50 50
Simon Trotter 44.5000 2 1 1 0 89 79 53 36
John Duck 43.0000 1 0 1 0 43 43 43 43
Colin Tudor 40.0000 2 2 0 0 80 63 45 35
Alan Rowland 39.5000 2 0 0 2 79 91 45 34
Tim Mansfield 38.5000 2 0 0 2 77 84 39 38
Neil Compton 38.0000 1 0 0 1 38 43 38 38
John Marcer 37.0000 1 0 0 1 37 40 37 37
Rod Gass 37.0000 1 0 0 1 37 46 37 37
Joel Wyatt 35.0000 2 1 0 1 70 69 35 35
Terry Jacombs 34.0000 2 1 0 1 68 60 38 30
Derek Hughes 34.0000 2 1 0 1 68 75 38 30
Christopher Summerbell 34.0000 2 0 0 2 68 79 37 31
Paul Didcote 30.0000 1 0 0 1 30 32 30 30
Derrick Summerbell 27.0000 1 0 0 1 27 34 27 27

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.