| All Time Average: | 37.6117 | All Time Rating: | 13 |
| Games Played: | 358 | Scores of 50 or more: | 2 |
| Games Won: | 196 | Scores of 40-49: | 117 |
| Games Drawn: | 19 | Scores of 30-39: | 226 |
| Games Lost: | 143 | Scores under 30: | 13 |
| Pins Scored: | 13,465 | Top Scores: | 47 |
| Pins Conceded: | 13,036 | Beavers: | 7 |
| Pin Difference: | 429 | Snowballs: | 4 |
| Spares: | 42 | No Fines: | 5 |
| Best home score: | 47 | 21.01.2004 v Superstars at London Inn |
| 21/09/2016 v Classics at United Services Club | ||
| 22/02/2017 v Nomads at United Services Club | ||
| Worst home score: | 27 | 09.03.2005 v Superstars at London Inn |
| 09.02.2011 v Albion House at London Inn | ||
| Best away score: | 51 | 17.02.2003 v Gas C at Royal Union |
| Worst away score: | 26 | 11.11.2002 v Black Abbotts at Fox & Hounds |
| Tuesday 13 October 2015 v Classics at Whaddon Bowling Club | ||
| Best spare: | 15 | 02.10.2002 v Cleeve Clowns at Eagle Star Club |
| 26/10/2016 v Coop at United Services Club | ||
| Highest qualifying average: | 40.3571 | 2009/2010 |
| Highest average position: | 1 | 2009/2010 |
| Lowest qualifying average: | 34.5000 | 2018/2019 |
| Best pins against opponent: | 61 | 2008/2009 |
| Worst pins against opponent: | -31 | 2018/2019 |
1. 15 games played needed to qualify for an all-time average.
2. In any season two thirds of games (1969-2004) and half of games (2005 onwards) must be played to qualify for an average.
Tuesday, 11 February 2020