| All Time Average: | 39.3503 | All Time Rating: | 1 |
| Games Played: | 177 | Scores of 50 or more: | 0 |
| Games Won: | 89 | Scores of 40-49: | 87 |
| Games Drawn: | 15 | Scores of 30-39: | 89 |
| Games Lost: | 73 | Scores under 30: | 1 |
| Pins Scored: | 6,965 | Top Scores: | 21 |
| Pins Conceded: | 6,828 | Beavers: | 0 |
| Pin Difference: | 137 | Snowballs: | 5 |
| Spares: | 22 | No Fines: | 2 |
| Best home score: | 49 | 8/1/20 v Cheltenham King George at United Services Club |
| Worst home score: | 31 | 27/03/2013 v St Marks & Jug O'Nauts at London Inn |
| Best away score: | 49 | 16/12/2013 v Av-Its at Irish Oak |
| Worst away score: | 26 | 7/2/20 v Victory D at Victory Club |
| Best spare: | 16 | 16/12/2013 v Av-Its at Irish Oak |
| 6/2/19 v Fir Trees at United Services Club | ||
| Highest qualifying average: | 40.3478 | 2013/2014 |
| Highest average position: | 1 | 2013/2014 |
| Lowest qualifying average: | 37.8571 | 2016/2017 |
| Best pins against opponent: | 58 | 2018/2019 |
| Worst pins against opponent: | -15 | 2015/2016 |
| Position | Played | Average | 3 | 1 | 35.0000 |
| Highest | 35 | 18/04/2016 v Motormen Utd at Newlands | |
| Lowest | 35 | 18/04/2016 v Motormen Utd at Newlands | |
| 5 | 1 | 36.0000 | |
| Highest | 36 | 10/04/2017 v Motormen Utd at Newlands | |
| Lowest | 36 | 10/04/2017 v Motormen Utd at Newlands | |
| 7 | 3 | 42.0000 | |
| Highest | 43 | 09/01/2013 v Merryfellow A at London Inn | |
| Lowest | 41 | 16/10/2013 v United Service Club at United Services Club | |
| 8 | 3 | 37.3333 | |
| Highest | 40 | 19/09/2012 v Odds & Ends at London Inn | |
| Lowest | 34 | 18/4/18 v Parklands B at United Services Club | |
| 10 | 1 | 44.0000 | |
| Highest | 44 | 26/09/2012 v Whaddon Sports at Albion House Jubilee Alley | |
| Lowest | 44 | 26/09/2012 v Whaddon Sports at Albion House Jubilee Alley | |
| 11 | 9 | 37.1111 | |
| Highest | 43 | 20/03/2013 v Syndicate at Albion House (Olympic) | |
| Lowest | 34 | 23/10/2013 v Tabards at Beaufort Arms | |
| 12 | 159 | 39.4843 | |
| Highest | 49 | 16/12/2013 v Av-Its at Irish Oak | |
| 8/1/20 v Cheltenham King George at United Services Club | |||
| Lowest | 26 | 7/2/20 v Victory D at Victory Club |
1. 15 games played needed to qualify for an all-time average.
2. In any season two thirds of games (1969-2004) and half of games (2005 onwards) must be played to qualify for an average.
Thursday, 05 March 2020