Cup results can be found here. Game results for the season can be found here.
| Played | Won | Drawn | Lost | Pins For | Pins Against |
| 23 | 12 | 1 | 10 | 10,163 | 10,084 |
| Qualifiers | Average | Played | Won | Drawn | Lost | Pins For | Pins Against | Highest | Lowest |
| Simon Trotter | 41.3846 | 13 | 8 | 1 | 4 | 538 | 473 | 49 | 32 |
| Alan Rowland | 39.4000 | 20 | 11 | 2 | 7 | 788 | 733 | 50 | 29 |
| Tim Mansfield | 39.3000 | 20 | 9 | 1 | 10 | 786 | 807 | 47 | 32 |
| Rod Gass | 38.5294 | 17 | 11 | 0 | 6 | 655 | 620 | 48 | 31 |
| Ian Foley | 38.1429 | 14 | 9 | 0 | 5 | 534 | 496 | 52 | 29 |
| Neil Compton | 37.8421 | 19 | 11 | 0 | 8 | 719 | 698 | 49 | 29 |
| John Duck | 37.1429 | 14 | 7 | 2 | 5 | 520 | 505 | 47 | 27 |
| Terry Jacombs | 36.5652 | 23 | 12 | 2 | 9 | 841 | 806 | 46 | 30 |
| Mark Beddall | 36.2353 | 17 | 12 | 0 | 5 | 616 | 593 | 50 | 21 |
| Colin Tudor | 35.7647 | 17 | 8 | 1 | 8 | 608 | 599 | 46 | 26 |
| Derrick Summerbell | 35.7500 | 16 | 7 | 0 | 9 | 572 | 589 | 43 | 26 |
| Ivor Southcombe | 35.6667 | 12 | 3 | 1 | 8 | 428 | 459 | 42 | 32 |
| Paul Didcote | 35.4706 | 17 | 6 | 1 | 10 | 603 | 630 | 44 | 28 |
| Joel Wyatt | 34.9474 | 19 | 7 | 1 | 11 | 664 | 699 | 46 | 27 |
| Derek Hughes | 31.8667 | 15 | 2 | 0 | 13 | 478 | 559 | 40 | 27 |
| Non Qualifiers | |||||||||
| Paul Rowland | 36.6000 | 10 | 6 | 0 | 4 | 366 | 344 | 43 | 30 |
| Paul Fletcher | 36.5556 | 9 | 3 | 1 | 5 | 329 | 338 | 41 | 33 |
| Curtis Mansfield | 29.5000 | 2 | 1 | 0 | 1 | 59 | 62 | 31 | 28 |
| Adam Rossiter | 29.5000 | 2 | 0 | 0 | 2 | 59 | 74 | 31 | 28 |
| Played | Won | Drawn | Lost | Pins For | Pins Against |
| 4 | 3 | 0 | 1 | 1,852 | 1,782 |
| Qualifiers | Average | Played | Won | Drawn | Lost | Pins For | Pins Against | Highest | Lowest |
| Simon Trotter | 42.5000 | 2 | 2 | 0 | 0 | 85 | 78 | 44 | 41 |
| Paul Rowland | 42.5000 | 2 | 1 | 0 | 1 | 85 | 85 | 44 | 41 |
| Ivor Southcombe | 42.0000 | 2 | 1 | 0 | 1 | 84 | 72 | 52 | 32 |
| Ian Foley | 42.0000 | 1 | 1 | 0 | 0 | 42 | 37 | 42 | 42 |
| Alan Rowland | 42.0000 | 2 | 2 | 0 | 0 | 84 | 80 | 44 | 40 |
| Colin Tudor | 40.6667 | 3 | 1 | 2 | 0 | 122 | 116 | 42 | 40 |
| Tim Mansfield | 40.5000 | 4 | 2 | 0 | 2 | 162 | 156 | 44 | 36 |
| Neil Compton | 40.0000 | 4 | 3 | 0 | 1 | 160 | 141 | 48 | 32 |
| Derrick Summerbell | 40.0000 | 4 | 3 | 1 | 0 | 160 | 143 | 44 | 34 |
| Paul Didcote | 40.0000 | 3 | 3 | 0 | 0 | 120 | 112 | 43 | 38 |
| John Duck | 39.0000 | 3 | 2 | 0 | 1 | 117 | 111 | 43 | 36 |
| Terry Jacombs | 38.7500 | 4 | 3 | 0 | 1 | 155 | 149 | 43 | 34 |
| Mark Beddall | 37.5000 | 4 | 3 | 0 | 1 | 150 | 135 | 40 | 36 |
| Derek Hughes | 35.0000 | 3 | 1 | 0 | 2 | 105 | 113 | 45 | 27 |
| Rod Gass | 34.5000 | 2 | 1 | 0 | 1 | 69 | 68 | 35 | 34 |
| Joel Wyatt | 30.7500 | 4 | 1 | 0 | 3 | 123 | 153 | 38 | 27 |
| Curtis Mansfield | 29.0000 | 1 | 0 | 0 | 1 | 29 | 33 | 29 | 29 |
Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.
Tuesday, 19 April 2016