Cup results can be found here. Game results for the season can be found here.
| Played | Won | Drawn | Lost | Pins For | Pins Against |
| 26 | 11 | 0 | 15 | 11,254 | 11,274 |
| Qualifiers | Average | Played | Won | Drawn | Lost | Pins For | Pins Against | Highest | Lowest |
| Alan Rowland | 38.7500 | 16 | 11 | 2 | 3 | 620 | 549 | 52 | 30 |
| Joel Wyatt | 36.7895 | 19 | 10 | 0 | 9 | 699 | 671 | 43 | 31 |
| Terry Jacombs | 36.7083 | 24 | 12 | 1 | 11 | 881 | 845 | 47 | 21 |
| Derrick Summerbell | 36.5556 | 18 | 8 | 4 | 6 | 658 | 640 | 46 | 24 |
| Colin Tudor | 36.5333 | 15 | 5 | 2 | 8 | 548 | 571 | 45 | 29 |
| Neil Compton | 36.4737 | 19 | 10 | 2 | 7 | 693 | 683 | 42 | 29 |
| Paul Rowland | 36.4118 | 17 | 7 | 0 | 10 | 619 | 616 | 43 | 31 |
| Rod Gass | 36.3333 | 15 | 6 | 0 | 9 | 545 | 558 | 45 | 29 |
| Mark Beddall | 36.1600 | 25 | 9 | 3 | 13 | 904 | 899 | 43 | 30 |
| Ian Foley | 35.8824 | 17 | 7 | 1 | 9 | 610 | 603 | 41 | 29 |
| Simon Trotter | 35.7647 | 17 | 11 | 0 | 6 | 608 | 604 | 42 | 27 |
| Paul Didcote | 35.3125 | 16 | 6 | 0 | 10 | 565 | 580 | 41 | 29 |
| Ivor Southcombe | 35.1765 | 17 | 6 | 2 | 9 | 598 | 621 | 42 | 24 |
| Adam Rossiter | 33.2941 | 17 | 6 | 0 | 11 | 566 | 599 | 41 | 26 |
| Derek Hughes | 32.1429 | 14 | 3 | 0 | 11 | 450 | 538 | 39 | 24 |
| Non Qualifiers | |||||||||
| John Duck | 38.8333 | 12 | 7 | 0 | 5 | 466 | 424 | 48 | 30 |
| Tim Mansfield | 38.1667 | 12 | 6 | 1 | 5 | 458 | 450 | 44 | 31 |
| Lionel Foley | 37.3333 | 3 | 1 | 1 | 1 | 112 | 115 | 41 | 35 |
| Richard Foulds | 35.5000 | 10 | 5 | 0 | 5 | 355 | 378 | 41 | 27 |
| Paul Fletcher | 33.2222 | 9 | 3 | 0 | 6 | 299 | 330 | 41 | 25 |
| Played | Won | Drawn | Lost | Pins For | Pins Against |
| 1 | 0 | 0 | 1 | 441 | 484 |
| Qualifiers | Average | Played | Won | Drawn | Lost | Pins For | Pins Against | Highest | Lowest |
| Alan Rowland | 47.0000 | 1 | 1 | 0 | 0 | 47 | 37 | 47 | 47 |
| Terry Jacombs | 46.0000 | 1 | 1 | 0 | 0 | 46 | 42 | 46 | 46 |
| Derrick Summerbell | 42.0000 | 1 | 1 | 0 | 0 | 42 | 39 | 42 | 42 |
| Ian Foley | 39.0000 | 1 | 1 | 0 | 0 | 39 | 38 | 39 | 39 |
| John Duck | 39.0000 | 1 | 0 | 1 | 0 | 39 | 39 | 39 | 39 |
| Rod Gass | 37.0000 | 1 | 0 | 0 | 1 | 37 | 39 | 37 | 37 |
| Joel Wyatt | 36.0000 | 1 | 0 | 0 | 1 | 36 | 39 | 36 | 36 |
| Mark Beddall | 35.0000 | 1 | 0 | 0 | 1 | 35 | 47 | 35 | 35 |
| Lionel Foley | 34.0000 | 1 | 0 | 0 | 1 | 34 | 37 | 34 | 34 |
| Adam Rossiter | 31.0000 | 1 | 0 | 0 | 1 | 31 | 43 | 31 | 31 |
| Derek Hughes | 28.0000 | 1 | 0 | 0 | 1 | 28 | 42 | 28 | 28 |
| Paul Didcote | 27.0000 | 1 | 0 | 0 | 1 | 27 | 42 | 27 | 27 |
Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.
18 April 2013