Tuesday, 12 February 2019 v Albion House at Albion House (Olympic)

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 14 5 2 6 7 9 43 36
Colin Tudor 7 4 5 8 4 7 35 36
Rod Gass 2 6 5 4 6 5 28 35
106 107 -1 -1
2nd Leg
John Marcer 8 4 6 7 9 4 38 37
Paul Rowland 6 5 6 6 6 2 31 36
Curtis Mansfield 3 7 3 5 7 5 30 42
99 115 -16 -17
3rd Leg
Paul Didcote 6 5 6 2 7 6 32 34
Neil Compton 4 9 6 8 3 7 37 30
Terry Jacombs 5 7 5 7 6 6 36 47
105 111 -6 -23
4th Leg
Joel Wyatt 5 6 6 6 8 5 36 41
Simon Trotter 5 3 6 9 2 2 27 40
Tim Mansfield 7 3 7 6 8 7 38 44
101 125 -24 -47
411 458 -47

Go to the results list for the season.