Wednesday, 09 January 2019 v Jets at United Services Club

1st Leg Our Score Their Score No Fines Snowball
Alan Rowland 9 8 7 7 7 6 44 39
Colin Tudor 6 7 5 4 3 6 31 37
Mark Beddall 5 7 8 6 5 6 37 36
112 112 0 0
2nd Leg
Paul Fletcher 3 2 8 4 5 7 29 32
John Marcer 5 7 6 7 7 5 37 27
Rod Gass 3 7 8 9 6 4 37 32
103 91 +12 +12
3rd Leg
Paul Didcote 7 7 2 8 7 5 36 39
Derrick Summerbell 5 6 6 5 6 7 35 37
Neil Compton 6 5 5 7 3 8 34 41
105 117 -12 0
4th Leg
Joel Wyatt 7 7 4 6 8 6 38 43
Terry Jacombs 7 9 9 6 5 6 42 43
Simon Trotter 5 5 9 5 7 6 37 38
117 124 -7 -7
437 444 -7

Go to the results list for the season.