Team Performance and Averages - Season 2010/2011

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
24 12 0 12 10,330 10,359

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Simon Trotter 39.3889 18 8 1 9 709 673 46 32
Derrick Summerbell 38.0000 20 15 0 5 760 688 48 25
Ian Foley 37.3500 20 9 1 10 747 732 43 28
Mark Beddall 37.3158 19 12 1 6 709 671 42 31
John Marcer 37.2500 16 10 0 6 596 544 44 31
Alan Rowland 37.2273 22 13 2 7 819 785 46 23
Colin Tudor 37.1000 20 14 1 5 742 695 50 27
Terry Jacombs 37.0000 18 8 0 10 666 678 45 33
John Duck 36.9444 18 10 1 7 665 668 44 30
Rod Gass 36.1333 15 10 0 5 542 535 43 26
Paul Didcote 35.5238 21 9 2 10 746 759 44 25
Paul Rowland 34.5714 21 10 1 10 726 751 44 27
Joel Wyatt 32.7059 17 7 1 9 556 592 40 25
Derek Hughes 31.1250 16 2 0 14 498 613 40 23
Non Qualifiers
Richard Foulds 38.6000 5 3 0 2 193 191 44 34
Ivor Southcombe 33.3000 10 4 0 6 333 351 41 26
Paul Fletcher 32.5000 8 2 0 6 260 297 36 26
Geoff Wyatt 31.5000 2 1 0 1 63 62 33 30

Cup

Played Won Drawn Lost Pins For Pins Against
2 0 0 2 772 808

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Ian Foley 43.0000 1 1 0 0 43 38 43 43
Colin Tudor 43.0000 1 1 0 0 43 41 43 43
Paul Rowland 42.5000 2 2 0 0 85 73 43 42
John Duck 38.5000 2 1 0 1 77 71 39 38
Paul Fletcher 38.0000 1 1 0 0 38 36 38 38
Rod Gass 38.0000 2 1 0 1 76 74 39 37
Alan Rowland 37.5000 2 1 0 1 75 83 43 32
Simon Trotter 36.0000 1 0 0 1 36 40 36 36
Derek Hughes 35.5000 2 0 0 2 71 84 36 35
Derrick Summerbell 34.0000 1 0 0 1 34 39 34 34
Terry Jacombs 33.0000 2 1 0 1 66 63 35 31
Richard Foulds 33.0000 1 0 0 1 33 42 33 33
Joel Wyatt 33.0000 2 0 0 2 66 79 34 32
Paul Didcote 29.0000 1 0 0 1 29 45 29 29

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.