Cup results can be found here. Game results for the season can be found here.
| Played | Won | Drawn | Lost | Pins For | Pins Against |
| 26 | 10 | 0 | 16 | 11,241 | 11,335 |
| Qualifiers | Average | Played | Won | Drawn | Lost | Pins For | Pins Against | Highest | Lowest |
| John Duck | 38.6667 | 15 | 10 | 0 | 5 | 580 | 542 | 45 | 33 |
| Ian Foley | 38.6087 | 23 | 11 | 1 | 11 | 888 | 885 | 44 | 31 |
| Colin Tudor | 37.2609 | 23 | 15 | 1 | 7 | 857 | 791 | 44 | 30 |
| Alan Rowland | 36.8095 | 21 | 11 | 1 | 9 | 773 | 780 | 46 | 26 |
| John Marcer | 36.7500 | 24 | 13 | 1 | 10 | 882 | 869 | 50 | 27 |
| Derrick Summerbell | 36.5238 | 21 | 12 | 2 | 7 | 767 | 743 | 42 | 31 |
| Mark Beddall | 36.2000 | 20 | 10 | 1 | 9 | 724 | 711 | 48 | 26 |
| Paul Rowland | 36.1818 | 22 | 9 | 0 | 13 | 796 | 815 | 45 | 30 |
| Paul Didcote | 36.1579 | 19 | 10 | 1 | 8 | 687 | 713 | 42 | 28 |
| Simon Trotter | 35.8750 | 16 | 8 | 0 | 8 | 574 | 581 | 45 | 26 |
| Richard Foulds | 35.7647 | 17 | 9 | 1 | 7 | 608 | 612 | 46 | 28 |
| Terry Jacombs | 35.3333 | 24 | 12 | 1 | 11 | 848 | 855 | 41 | 30 |
| Joel Wyatt | 33.9412 | 17 | 6 | 1 | 10 | 577 | 628 | 42 | 27 |
| Derek Hughes | 32.9500 | 20 | 8 | 0 | 12 | 659 | 716 | 45 | 22 |
| Non Qualifiers | |||||||||
| Rod Gass | 35.4545 | 11 | 5 | 1 | 5 | 390 | 417 | 45 | 25 |
| Paul Fletcher | 35.4286 | 7 | 2 | 0 | 5 | 248 | 279 | 42 | 33 |
| Ivor Southcombe | 31.9167 | 12 | 5 | 0 | 7 | 383 | 398 | 37 | 26 |
| Played | Won | Drawn | Lost | Pins For | Pins Against |
| 1 | 0 | 0 | 1 | 410 | 436 |
| Qualifiers | Average | Played | Won | Drawn | Lost | Pins For | Pins Against | Highest | Lowest |
| Alan Rowland | 41.0000 | 1 | 1 | 0 | 0 | 41 | 30 | 41 | 41 |
| Paul Didcote | 40.0000 | 1 | 1 | 0 | 0 | 40 | 32 | 40 | 40 |
| Mark Beddall | 37.0000 | 1 | 0 | 0 | 1 | 37 | 38 | 37 | 37 |
| Derek Hughes | 34.0000 | 1 | 0 | 1 | 0 | 34 | 34 | 34 | 34 |
| Paul Rowland | 34.0000 | 1 | 0 | 0 | 1 | 34 | 50 | 34 | 34 |
| John Duck | 33.0000 | 1 | 1 | 0 | 0 | 33 | 30 | 33 | 33 |
| Simon Trotter | 33.0000 | 1 | 0 | 0 | 1 | 33 | 35 | 33 | 33 |
| Colin Tudor | 33.0000 | 1 | 0 | 0 | 1 | 33 | 38 | 33 | 33 |
| Rod Gass | 33.0000 | 1 | 0 | 0 | 1 | 33 | 38 | 33 | 33 |
| Joel Wyatt | 32.0000 | 1 | 0 | 0 | 1 | 32 | 38 | 32 | 32 |
| John Marcer | 30.0000 | 1 | 0 | 0 | 1 | 30 | 32 | 30 | 30 |
| Terry Jacombs | 30.0000 | 1 | 0 | 0 | 1 | 30 | 41 | 30 | 30 |
Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.
08 April 2009