Team Performance and Averages - Season 2003/2004

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
24 12 0 12 10,716 10,704

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Derrick Summerbell 39.5909 22 10 1 11 871 871 47 36
Alan Rowland 39.5217 23 14 2 7 909 852 48 29
Paul Fletcher 39.0000 18 7 1 10 702 689 50 30
Colin Tudor 39.0000 16 8 0 8 624 612 47 30
John Duck 38.7143 21 11 0 10 813 817 48 30
John Marcer 38.1579 19 12 1 6 725 665 45 28
Terry Jacombs 37.4091 22 12 2 8 823 815 46 30
Richard Foulds 37.1765 17 6 4 7 632 653 48 27
Steve Gatter 36.4500 20 9 0 11 729 730 43 31
Ian Foley 35.8571 21 12 0 9 753 782 44 21
Paul Didcote 34.9474 19 8 2 9 664 681 47 21
Derek Hughes 32.5625 16 8 1 7 521 563 44 23
Non Qualifiers
Paddy Crossan 39.0000 2 1 0 1 78 74 43 35
Mark Beddall 37.2727 11 7 0 4 410 398 44 31
Rod Gass 37.0714 14 5 0 9 519 527 50 30
Ivor Southcombe 35.3571 14 4 2 8 495 512 42 28
Eddie Campbell 34.4615 13 4 1 8 448 463 49 27

Cup

Played Won Drawn Lost Pins For Pins Against
1 0 0 1 435 445

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Derrick Summerbell 54.0000 1 1 0 0 54 42 54 54
Rod Gass 39.0000 1 0 0 1 39 40 39 39
Alan Rowland 38.0000 1 0 0 1 38 46 38 38
Derek Hughes 36.0000 1 1 0 0 36 29 36 36
John Duck 36.0000 1 1 0 0 36 29 36 36
Terry Jacombs 36.0000 1 1 0 0 36 31 36 36
Ian Foley 36.0000 1 1 0 0 36 32 36 36
Eddie Campbell 35.0000 1 1 0 0 35 34 35 35
Paul Fletcher 33.0000 1 0 0 1 33 49 33 33
Colin Tudor 32.0000 1 0 0 1 32 37 32 32
Ivor Southcombe 30.0000 1 0 0 1 30 36 30 30
John Marcer 30.0000 1 0 0 1 30 40 30 30
Non Qualifiers

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.