Team Performance and Averages - Season 1985/1986

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
30 14 0 16 13,300 13,360

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Fletcher 38.6071 28 17 3 8 1,081 1,017 48 31
Bob Dangerfield 38.1000 30 16 2 12 1,143 1,145 48 27
Neil Wall 37.8333 30 16 2 12 1,135 1,110 44 32
Mark Beddall 37.5833 24 11 0 13 902 912 49 25
Ralph Perry 37.4167 24 11 3 10 898 883 44 25
Terry Jacombs 37.3929 28 11 1 16 1,047 1,079 46 28
Alan Rowland 37.3333 24 12 1 11 896 880 50 29
Ivor Southcombe 37.2000 30 12 1 17 1,116 1,110 49 24
Paul Didcote 37.1333 30 14 3 13 1,114 1,126 45 27
Rod Gass 36.8261 23 13 0 10 847 841 42 25
Mike Webb 35.4348 23 10 0 13 815 830 41 24
Eddie Campbell 34.5417 24 7 2 15 829 893 43 23
Non Qualifiers
Roger Russell 39.6667 12 8 0 4 476 411 54 33
Steve Blake 36.0000 12 4 1 7 432 440 45 28
Mike Hoise 34.5000 2 1 0 1 69 77 40 29
Jayesh Patel 33.0000 4 1 0 3 132 161 36 31
Wayne Nation 32.0000 9 2 1 6 288 320 38 27
Patrick Lines 26.6667 3 0 0 3 80 125 34 17

Cup

Played Won Drawn Lost Pins For Pins Against
4 3 0 1 1,783 1,688

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Didcote 42.3333 3 3 0 0 127 94 45 41
Neil Wall 42.2500 4 3 1 0 169 137 44 41
Paul Fletcher 40.5000 4 3 0 1 162 135 44 36
Alan Rowland 39.5000 4 2 0 2 158 160 46 26
Ralph Perry 39.0000 3 2 1 0 117 99 40 38
Bob Dangerfield 37.7500 4 3 0 1 151 135 40 37
Ivor Southcombe 37.0000 4 2 0 2 148 137 41 33
Terry Jacombs 36.7500 4 1 2 1 147 139 40 34
Mark Beddall 36.0000 3 1 0 2 108 102 37 35
Eddie Campbell 34.5000 4 0 0 4 138 162 38 30
Rod Gass 33.0000 3 0 1 2 99 108 34 31
Steve Blake 33.0000 3 1 0 2 99 109 39 25
Non Qualifiers
Mike Webb 37.5000 2 1 0 1 75 76 44 31
Mike Hoise 32.0000 1 1 0 0 32 30 32 32
Wayne Nation 26.5000 2 0 0 2 53 65 29 24

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.