| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Alan Rowland | 17 | 8 | 5 | 4 | 7 | 6 | 47 | 37 | YES | |||
| Adam Rossiter | 6 | 8 | 4 | 4 | 6 | 3 | 31 | 43 | ||||
| Lionel Foley | 8 | 5 | 4 | 6 | 5 | 6 | 34 | 37 | ||||
| 112 | 117 | -5 | -5 | |||||||||
| 2nd Leg | ||||||||||||
| Joel Wyatt | 7 | 5 | 7 | 8 | 4 | 5 | 36 | 39 | ||||
| Derek Hughes | 5 | 6 | 7 | 5 | 2 | 3 | 28 | 42 | ||||
| Rod Gass | 5 | 8 | 4 | 8 | 6 | 6 | 37 | 39 | ||||
| 101 | 120 | -19 | -24 | |||||||||
| 3rd Leg | ||||||||||||
| Mark Beddall | 8 | 7 | 3 | 4 | 9 | 4 | 35 | 47 | ||||
| Ian Foley | 13 | 6 | 3 | 5 | 5 | 7 | 39 | 38 | ||||
| Terry Jacombs | 6 | 12 | 9 | 8 | 5 | 6 | 46 | 42 | YES | |||
| 120 | 127 | -7 | -31 | |||||||||
| 4th Leg | ||||||||||||
| Derrick Summerbell | 6 | 6 | 5 | 5 | 5 | 15 | 42 | 39 | ||||
| Paul Didcote | 7 | 4 | 3 | 6 | 3 | 4 | 27 | 42 | ||||
| John Duck | 5 | 7 | 8 | 6 | 8 | 5 | 39 | 39 | ||||
| 108 | 120 | -12 | -43 | |||||||||
| 441 | 484 | -43 |
Go to the results list for the season.
04 October 2012