| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Alan Rowland | 5 | 6 | 5 | 6 | 5 | 3 | 30 | 39 | ||||
| Rod Gass | 8 | 6 | 6 | 15 | 10 | 5 | 50 | 34 | ||||
| Adam Rossiter | 7 | 5 | 5 | 2 | 4 | 5 | 28 | 27 | ||||
| 108 | 100 | +8 | +8 | |||||||||
| 2nd Leg | ||||||||||||
| Paul Rowland | 5 | 5 | 5 | 9 | 6 | 6 | 36 | 31 | ||||
| Joel Wyatt | 4 | 7 | 8 | 5 | 4 | 4 | 32 | 42 | ||||
| Mark Beddall | 5 | 6 | 3 | 6 | 7 | 7 | 34 | 35 | ||||
| 102 | 108 | -6 | +2 | |||||||||
| 3rd Leg | ||||||||||||
| Ian Foley | 7 | 5 | 7 | 2 | 4 | 6 | 31 | 35 | ||||
| Terry Jacombs | 7 | 9 | 8 | 8 | 7 | 5 | 44 | 29 | ||||
| Simon Trotter | 7 | 7 | 6 | 7 | 3 | 5 | 35 | 39 | ||||
| 110 | 103 | +7 | +9 | |||||||||
| 4th Leg | ||||||||||||
| John Duck | 7 | 7 | 7 | 6 | 5 | 4 | 36 | 37 | ||||
| Paul Didcote | 5 | 7 | 4 | 6 | 7 | 5 | 34 | 35 | ||||
| Derrick Summerbell | 8 | 7 | 8 | 7 | 6 | 7 | 43 | 32 | ||||
| 113 | 104 | +9 | +18 | |||||||||
| 433 | 415 | +18 |
Go to the results list for the season.
09 February 2012