| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Eddie Campbell | 7 | 5 | 7 | 6 | 6 | 6 | 37 | 43 | ||||
| Rod Gass | 7 | 7 | 3 | 7 | 7 | 6 | 37 | 35 | ||||
| Mike Webb | 4 | 8 | 7 | 7 | 3 | 7 | 36 | 38 | ||||
| 110 | 116 | -6 | -6 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Wall | 7 | 6 | 5 | 5 | 4 | 6 | 33 | 40 | ||||
| Roger Russell | 6 | 7 | 7 | 6 | 6 | 12 | 44 | 39 | ||||
| Ralph Perry | 8 | 7 | 9 | 8 | 6 | 5 | 43 | 42 | ||||
| 120 | 121 | -1 | -7 | |||||||||
| 3rd Leg | ||||||||||||
| Paul Didcote | 8 | 6 | 6 | 6 | 8 | 8 | 42 | 46 | ||||
| Alan Rowland | 8 | 8 | 7 | 6 | 6 | 15 | 50 | 39 | ||||
| Ivor Southcombe | 3 | 7 | 7 | 7 | 6 | 7 | 37 | 37 | ||||
| 129 | 122 | +7 | 0 | |||||||||
| 4th Leg | ||||||||||||
| Terry Jacombs | 7 | 3 | 7 | 8 | 8 | 7 | 40 | 42 | ||||
| Bob Dangerfield | 7 | 4 | 13 | 6 | 2 | 7 | 39 | 44 | ||||
| Paul Fletcher | 8 | 8 | 6 | 7 | 7 | 5 | 41 | 45 | ||||
| 120 | 131 | -11 | -11 | |||||||||
| 479 | 490 | -11 |
Go to the results list for the season.
26 October 2008