| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Rod Gass | 9 | 6 | 6 | 8 | 5 | 7 | 41 | 38 | ||||
| Ivor Southcombe | 7 | 4 | 5 | 6 | 5 | 6 | 33 | 36 | ||||
| Mark Beddall | 7 | 8 | 6 | 5 | 6 | 6 | 38 | 42 | ||||
| 112 | 116 | -4 | -4 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Wall | 8 | 7 | 4 | 3 | 7 | 6 | 35 | 36 | ||||
| Paul Didcote | 3 | 8 | 9 | 5 | 7 | 8 | 40 | 38 | ||||
| Mike Webb | 8 | 7 | 4 | 8 | 5 | 5 | 37 | 38 | ||||
| 112 | 112 | 0 | -4 | |||||||||
| 3rd Leg | ||||||||||||
| Steve Blake | 6 | 4 | 6 | 5 | 7 | 2 | 30 | 43 | ||||
| Ralph Perry | 7 | 6 | 5 | 6 | 8 | 3 | 35 | 37 | ||||
| Terry Jacombs | 7 | 9 | 6 | 7 | 7 | 6 | 42 | 39 | ||||
| 107 | 119 | -12 | -16 | |||||||||
| 4th Leg | ||||||||||||
| Alan Rowland | 7 | 8 | 6 | 8 | 4 | 3 | 36 | 40 | ||||
| Bob Dangerfield | 8 | 3 | 14 | 9 | 8 | 6 | 48 | 46 | ||||
| Paul Fletcher | 8 | 5 | 7 | 4 | 7 | 6 | 37 | 39 | ||||
| 121 | 125 | -4 | -20 | |||||||||
| 452 | 472 | -20 |
Go to the results list for the season.
26 October 2008