| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Mike Hoise | 5 | 5 | 4 | 5 | 5 | 5 | 29 | 43 | ||||
| Ivor Southcombe | 5 | 4 | 3 | 6 | 6 | 8 | 32 | 35 | ||||
| Eddie Campbell | 6 | 4 | 7 | 5 | 8 | 8 | 38 | 36 | ||||
| 99 | 114 | -15 | -15 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Wall | 5 | 5 | 7 | 9 | 6 | 5 | 37 | 37 | ||||
| Patrick Lines | 7 | 4 | 5 | 7 | 5 | 6 | 34 | 40 | ||||
| Mike Webb | 7 | 5 | 9 | 4 | 6 | 7 | 38 | 31 | ||||
| 109 | 108 | +1 | -14 | |||||||||
| 3rd Leg | ||||||||||||
| Paul Didcote | 9 | 6 | 5 | 6 | 9 | 8 | 43 | 32 | ||||
| Mark Beddall | 5 | 5 | 5 | 7 | 2 | 5 | 29 | 42 | ||||
| Steve Blake | 6 | 7 | 7 | 4 | 6 | 6 | 36 | 41 | ||||
| 108 | 115 | -7 | -21 | |||||||||
| 4th Leg | ||||||||||||
| Paul Fletcher | 6 | 6 | 7 | 2 | 5 | 6 | 32 | 25 | ||||
| Bob Dangerfield | 9 | 6 | 4 | 9 | 7 | 3 | 38 | 36 | ||||
| Terry Jacombs | 6 | 4 | 4 | 6 | 8 | 0 | 28 | 36 | ||||
| 98 | 97 | +1 | -20 | |||||||||
| 414 | 434 | -20 |
Go to the results list for the season.
26 October 2008