| All Time Average: | Not Qualified | All Time Rating: | -NA- |
| Games Played: | 4 | Scores of 50 or more: | 0 |
| Games Won: | 0 | Scores of 40-49: | 0 |
| Games Drawn: | 0 | Scores of 30-39: | 2 |
| Games Lost: | 4 | Scores under 30: | 2 |
| Pins Scored: | 118 | Top Scores: | 0 |
| Pins Conceded: | 158 | Beavers: | 1 |
| Pin Difference: | -40 | Snowballs: | 0 |
| Spares: | 0 | No Fines: | 0 |
| Best home score: | 37 | 21.03.2007 v Three Bees at London Inn |
| Worst home score: | 37 | 21.03.2007 v Three Bees at London Inn |
| Best away score: | 31 | 24.10.2006 v Old Anchor A at Hop Pole Inn |
| Worst away score: | 23 | 20.11.2006 v Flowers Original at Saracens Club (J Morgan) |
| Best spare: | -NA- | |
| Highest average position: | Never Qualified | |
| Best pins against opponent: | -8 | 2007/2008 |
| Worst pins against opponent: | -32 | 2006/2007 |
| Position | Played | Average | 2 | 1 | 37.0000 |
| Highest | 37 | 21.03.2007 v Three Bees at London Inn | |
| Lowest | 37 | 21.03.2007 v Three Bees at London Inn | |
| 3 | 2 | 25.0000 | |
| Highest | 27 | 19.11.2007 v Superstars at London Inn | |
| Lowest | 23 | 20.11.2006 v Flowers Original at Saracens Club (J Morgan) | |
| 8 | 1 | 31.0000 | |
| Highest | 31 | 24.10.2006 v Old Anchor A at Hop Pole Inn | |
| Lowest | 31 | 24.10.2006 v Old Anchor A at Hop Pole Inn |
1. 15 games played needed to qualify for an all-time average.
2. In any season two thirds of games (1969-2004) and half of games (2005 onwards) must be played to qualify for an average.
Tuesday, 13 September 2016