Team Performance and Averages - Season 2000/2001

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
22 9 0 13 9,629 9,804

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Fletcher 40.5000 16 10 0 6 648 608 48 31
Derrick Summerbell 38.1000 20 7 0 13 762 795 44 32
John Duck 38.0000 15 12 2 1 570 519 43 31
John Marcer 37.7727 22 10 1 11 831 831 50 25
Richard Foulds 37.4545 22 9 0 13 824 872 47 31
Alan Rowland 37.4500 20 13 1 6 749 715 43 25
Terry Jacombs 36.6364 22 7 1 14 806 810 47 27
Ian Foley 36.3529 17 7 1 9 618 645 47 21
Mark Beddall 36.1500 20 9 0 11 723 744 51 27
Steve Gatter 33.3529 17 4 0 13 567 643 45 19
Non Qualifiers
Daryll Wheeler 46.0000 1 1 0 0 46 36 46 46
Paul Didcote 36.9167 12 6 0 6 443 445 51 28
Paddy Crossan 36.5000 8 3 1 4 292 288 43 28
Eddie Campbell 36.2143 14 6 0 8 507 506 44 28
Ivor Southcombe 35.8571 14 8 0 6 502 508 47 23
Rod Gass 34.0000 10 4 0 6 340 364 43 24
Derek Hughes 28.6429 14 2 1 11 401 475 39 18

Cup

Played Won Drawn Lost Pins For Pins Against
1 0 0 1 394 412

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paddy Crossan 42.0000 1 0 0 1 42 43 42 42
Ian Foley 37.0000 1 1 0 0 37 29 37 37
Mark Beddall 37.0000 1 1 0 0 37 33 37 37
Derrick Summerbell 36.0000 1 0 0 1 36 42 36 36
Richard Foulds 33.0000 1 1 0 0 33 30 33 33
Alan Rowland 33.0000 1 0 1 0 33 33 33 33
John Duck 32.0000 1 1 0 0 32 23 32 32
John Marcer 32.0000 1 0 0 1 32 37 32 32
Rod Gass 30.0000 1 0 0 1 30 35 30 30
Paul Didcote 29.0000 1 0 0 1 29 36 29 29
Steve Gatter 27.0000 1 0 0 1 27 33 27 27
Derek Hughes 26.0000 1 0 0 1 26 38 26 26
Non Qualifiers

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.