Team Performance and Averages - Season 1994/1995

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
26 10 0 16 11,251 11,424

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Neil Wall 38.1111 18 8 2 8 686 709 54 29
Barry Walker 37.8182 22 13 2 7 832 778 46 30
Paul Fletcher 37.6364 22 6 2 14 828 874 47 27
Alan Rowland 37.1304 23 11 0 12 854 835 45 29
Paul Didcote 37.0000 18 10 0 8 666 653 45 30
Eddie Campbell 36.9000 20 12 2 6 738 676 46 27
Terry Jacombs 36.4000 20 8 1 11 728 756 53 27
Richard Foulds 36.3333 24 12 1 11 872 875 46 26
Alex Goodlock 35.2632 19 9 0 10 670 668 47 23
Derrick Summerbell 34.9524 21 9 1 11 734 738 55 24
Ivor Southcombe 33.8333 18 2 4 12 609 684 42 28
Non Qualifiers
John Duck 40.6667 12 7 1 4 488 473 45 33
Paddy Crossan 36.1875 16 10 0 6 579 550 46 27
Glen Miller 35.8333 6 3 1 2 215 222 44 25
Mark Beddall 34.8125 16 6 0 10 557 576 40 29
Jon Yates 33.2727 11 1 0 10 366 409 40 28
Andy Gore 33.2000 5 1 0 4 166 181 40 25
Rod Gass 33.0000 8 1 0 7 264 309 41 26
Derek Hughes 30.6923 13 3 0 10 399 458 39 23

Cup

Played Won Drawn Lost Pins For Pins Against
5 4 0 1 2,211 2,133

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Neil Wall 42.7500 4 4 0 0 171 142 49 36
Alan Rowland 39.8000 5 4 0 1 199 185 45 36
Paddy Crossan 37.7500 4 3 0 1 151 140 42 30
Eddie Campbell 37.5000 4 2 2 0 150 145 41 34
Terry Jacombs 37.5000 4 1 0 3 150 160 42 35
Alex Goodlock 36.5000 4 1 0 3 146 147 42 30
Paul Fletcher 35.2500 4 2 0 2 141 108 37 34
Paul Didcote 35.0000 4 3 0 1 140 137 36 33
Derek Hughes 34.6000 5 1 1 3 173 179 38 30
Richard Foulds 34.0000 5 1 0 4 170 186 42 28
Non Qualifiers
Ivor Southcombe 38.5000 2 1 0 1 77 74 45 32
Mark Beddall 38.0000 3 3 0 0 114 108 41 36
John Duck 38.0000 2 1 0 1 76 76 38 38
Jon Yates 38.0000 2 1 0 1 76 77 39 37
Derrick Summerbell 37.0000 2 2 0 0 74 62 38 36
Rod Gass 35.5000 2 1 0 1 71 72 36 35
Andy Gore 33.0000 1 1 0 0 33 30 33 33
Barry Walker 33.0000 3 2 0 1 99 105 36 27

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.