Team Performance and Averages - Season 1993/1994

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
24 12 0 12 10,571 10,581

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Fletcher 40.4737 19 14 0 5 769 710 50 29
Alan Rowland 39.8696 23 17 0 6 917 828 51 29
Terry Jacombs 38.0000 16 5 1 10 608 634 48 27
Neil Wall 37.7222 18 8 1 9 679 678 51 29
Derrick Summerbell 37.2727 22 9 1 12 820 828 55 29
Richard Foulds 36.7647 17 11 0 6 625 593 47 30
Paul Didcote 36.6250 16 8 2 6 586 550 42 32
Ivor Southcombe 36.2500 16 6 1 9 580 588 44 31
Alex Goodlock 34.8333 18 7 1 10 627 652 46 21
Barry Walker 33.5625 16 4 1 11 537 573 40 28
Non Qualifiers
Eddie Campbell 37.5000 14 5 3 6 525 536 43 28
Glen Miller 36.6923 13 6 0 7 477 458 44 30
Rod Gass 36.3333 9 4 0 5 327 323 47 30
John Duck 36.3077 13 6 0 7 472 488 43 29
Mark Beddall 36.2000 10 5 0 5 362 366 47 26
Jon Yates 36.0000 10 4 1 5 360 362 43 28
Paddy Crossan 35.2143 14 7 1 6 493 512 41 25
Derek Hughes 33.6923 13 3 1 9 438 480 41 28
Andy Gore 33.5455 11 1 1 9 369 422 40 28

Cup

Played Won Drawn Lost Pins For Pins Against
2 1 0 1 851 851

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Fletcher 41.5000 2 2 0 0 83 69 43 40
Alan Rowland 40.0000 2 2 0 0 80 67 42 38
Derrick Summerbell 39.5000 2 1 0 1 79 78 44 35
John Duck 39.0000 2 2 0 0 78 63 41 37
Terry Jacombs 38.5000 2 1 0 1 77 78 48 29
Paddy Crossan 34.0000 2 1 0 1 68 72 43 25
Ivor Southcombe 32.0000 2 1 0 1 64 56 33 31
Eddie Campbell 30.5000 2 0 0 2 61 79 36 25
Glen Miller 30.0000 2 0 1 1 60 62 31 29
Non Qualifiers
Andy Gore 38.0000 1 1 0 0 38 37 38 38
Derek Hughes 37.0000 1 1 0 0 37 31 37 37
Neil Wall 35.0000 1 1 0 0 35 34 35 35
Paul Didcote 31.0000 1 0 0 1 31 38 31 31
Alex Goodlock 31.0000 1 0 0 1 31 42 31 31
Richard Foulds 29.0000 1 0 0 1 29 45 29 29

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.