Team Performance and Averages - Season 1992/1993

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
26 15 1 10 11,450 11,444

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Alan Rowland 40.1818 22 15 1 6 884 802 51 29
Terry Jacombs 39.2174 23 12 1 10 902 878 50 29
Neil Wall 38.5000 24 10 1 13 924 954 53 27
Derrick Summerbell 37.2105 19 12 0 7 707 676 47 28
Mark Beddall 37.1053 19 8 3 8 705 679 47 27
Eddie Campbell 36.5556 18 9 0 9 658 615 44 25
Barry Walker 36.3333 18 7 0 11 654 655 48 28
Jon Yates 36.2222 18 7 4 7 652 648 45 24
Richard Foulds 35.2381 21 8 1 12 740 771 48 25
Derek Hughes 35.0526 19 6 2 11 666 675 54 29
Paul Didcote 34.6842 19 9 0 10 659 668 43 20
Non Qualifiers
Andy Wills 38.8125 16 5 2 9 621 634 44 28
Rod Gass 37.3846 13 5 1 7 486 498 52 31
Paul Fletcher 37.3750 16 7 0 9 598 578 44 32
Ian Foley 36.8750 8 4 1 3 295 287 44 32
Ivor Southcombe 36.7857 14 5 0 9 515 513 46 30
Adrian Howard 34.6000 5 1 0 4 173 194 39 30
Andy Burrows 34.0000 4 1 1 2 136 137 36 31
Alex Goodlock 29.6875 16 3 0 13 475 582 38 24

Cup

Played Won Drawn Lost Pins For Pins Against
5 4 0 1 2,194 2,176

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Fletcher 40.4000 5 3 0 2 202 189 49 33
Neil Wall 38.2000 5 2 0 3 191 180 48 31
Eddie Campbell 37.5000 4 3 0 1 150 143 39 33
Paul Didcote 37.5000 4 1 1 2 150 156 43 35
Terry Jacombs 37.4000 5 2 0 3 187 185 44 32
Barry Walker 36.7500 4 2 1 1 147 145 39 36
Mark Beddall 35.7500 4 3 0 1 143 136 40 31
Derrick Summerbell 33.0000 5 0 0 5 165 197 36 31
Richard Foulds 32.6000 5 2 0 3 163 177 38 26
Non Qualifiers
Derek Hughes 42.6667 3 3 0 0 128 107 44 41
Alan Rowland 38.6667 3 3 0 0 116 98 42 36
Jon Yates 37.5000 2 1 1 0 75 65 38 37
Andy Burrows 37.0000 1 0 0 1 37 45 37 37
Rod Gass 36.5000 2 1 0 1 73 68 38 35
Ian Foley 36.0000 1 0 0 1 36 41 36 36
Adrian Howard 35.5000 2 1 0 1 71 69 39 32
Andy Wills 32.0000 3 1 0 2 96 103 44 24
Alex Goodlock 32.0000 2 1 0 1 64 72 32 32

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.