Team Performance and Averages - Season 1990/1991

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
26 15 0 11 11,690 11,428

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Fletcher 40.0909 22 13 1 8 882 823 56 30
Neil Wall 39.5714 21 11 2 8 831 814 48 31
Alan Rowland 38.6087 23 11 1 11 888 872 46 30
Ian Foley 38.5556 18 8 1 9 694 680 48 28
Paul Didcote 38.5000 24 13 2 9 924 902 46 30
Ivor Southcombe 37.8333 24 11 1 12 908 911 46 28
Terry Jacombs 37.4762 21 11 0 10 787 760 46 22
Richard Foulds 37.4737 19 11 3 5 712 677 47 31
Eddie Campbell 37.1739 23 14 1 8 855 803 47 30
Jon Yates 37.0800 25 17 1 7 927 852 45 29
Derrick Summerbell 35.7895 19 9 0 10 680 710 44 25
Derek Hughes 33.6842 19 7 2 10 640 689 42 24
Non Qualifiers
Rod Gass 38.2500 16 10 0 6 612 594 50 30
Barry Walker 36.6154 13 7 1 5 476 455 46 27
Bob Dangerfield 36.0000 1 1 0 0 36 26 36 36
Mark Beddall 36.0000 15 3 1 11 540 546 48 31
Martin ? 35.6000 5 2 0 3 178 187 40 27
Phil Whittock 32.0000 2 1 0 1 64 58 38 26
Wayne Nation 28.0000 2 1 0 1 56 69 36 20

Cup

Played Won Drawn Lost Pins For Pins Against
4 3 0 1 1,856 1,844

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Ivor Southcombe 43.5000 4 2 0 2 174 164 52 30
Alan Rowland 42.6667 3 3 0 0 128 106 48 38
Eddie Campbell 42.5000 4 3 0 1 170 161 46 40
Rod Gass 39.0000 3 1 0 2 117 128 45 33
Paul Didcote 38.5000 4 3 0 1 154 142 42 36
Neil Wall 38.0000 4 3 0 1 152 149 43 35
Jon Yates 37.6667 3 2 0 1 113 111 41 35
Barry Walker 37.3333 3 2 0 1 112 117 40 34
Richard Foulds 36.0000 3 1 0 2 108 125 40 31
Non Qualifiers
Paul Fletcher 42.0000 2 1 0 1 84 76 44 40
Derrick Summerbell 40.0000 2 1 0 1 80 78 40 40
Martin ? 40.0000 2 1 0 1 80 79 41 39
Ian Foley 39.0000 2 1 0 1 78 76 40 38
Mark Beddall 38.0000 2 1 0 1 76 74 39 37
Terry Jacombs 36.5000 2 1 0 1 73 68 37 36
Derek Hughes 33.0000 2 1 0 1 66 73 34 32
Wayne Nation 33.0000 1 0 0 1 33 44 33 33
Phil Whittock 29.0000 2 0 0 2 58 73 30 28

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.