Team Performance and Averages - Season 1989/1990

Cup results can be found here. Game results for the season can be found here.

League

Played Won Drawn Lost Pins For Pins Against
28 17 1 10 12,489 12,290

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Paul Fletcher 39.2273 22 15 2 5 863 839 45 32
Bob Dangerfield 39.1364 22 12 0 10 861 818 46 26
Neil Wall 38.4000 25 15 2 8 960 892 49 29
Jon Yates 38.0741 27 16 1 10 1,028 926 45 24
Alan Rowland 37.3333 24 8 2 14 896 912 45 25
Mark Beddall 37.0000 22 7 1 14 814 847 45 27
Ivor Southcombe 36.9630 27 13 1 13 998 987 48 23
Terry Jacombs 36.9231 26 10 1 15 960 1,001 44 28
Eddie Campbell 36.7895 19 8 1 10 699 688 51 24
Ian Foley 35.9231 26 16 2 8 934 902 44 25
Paul Didcote 35.8800 25 12 1 12 897 873 44 24
Richard Foulds 35.7600 25 13 0 12 894 919 42 25
Non Qualifiers
Rod Gass 38.2941 17 14 0 3 651 593 50 28
Derrick Summerbell 37.4444 18 10 0 8 674 663 42 29
Wayne Nation 33.3750 8 2 0 6 267 314 40 21
Steve Blake 31.0000 3 1 0 2 93 116 39 24

Cup

Played Won Drawn Lost Pins For Pins Against
2 0 0 2 894 957

Averages

Qualifiers Average Played Won Drawn Lost Pins For Pins Against Highest Lowest
Mark Beddall 42.5000 2 2 0 0 85 75 43 42
Bob Dangerfield 40.5000 2 0 0 2 81 96 44 37
Jon Yates 40.0000 2 1 0 1 80 70 45 35
Derrick Summerbell 40.0000 2 1 0 1 80 74 43 37
Richard Foulds 38.0000 2 0 1 1 76 79 39 37
Paul Didcote 38.0000 2 1 0 1 76 90 39 37
Terry Jacombs 34.5000 2 0 0 2 69 81 37 32
Eddie Campbell 34.0000 2 0 1 1 68 79 40 28
Ian Foley 33.5000 2 0 0 2 67 76 35 32
Alan Rowland 31.5000 2 0 0 2 63 74 32 31
Non Qualifiers
Neil Wall 41.0000 1 1 0 0 41 36 41 41
Paul Fletcher 39.0000 1 0 0 1 39 41 39 39
Rod Gass 37.0000 1 0 0 1 37 41 37 37
Ivor Southcombe 32.0000 1 0 0 1 32 45 32 32

Note. Half of the games need to be played to qualify in the averages. Prior to 2005 two thirds was the qualifying number of games.