| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Eddie Campbell | 5 | 8 | 6 | 7 | 6 | 4 | 36 | 39 | ||||
| Ivor Southcombe | 6 | 3 | 5 | 6 | 5 | 8 | 33 | 17 | ||||
| Alan Rowland | 5 | 8 | 7 | 6 | 7 | 5 | 38 | 29 | ||||
| 107 | 85 | +22 | +22 | |||||||||
| 2nd Leg | ||||||||||||
| Paul Didcote | 3 | 5 | 8 | 4 | 4 | 7 | 31 | 38 | ||||
| Paddy Crossan | 7 | 5 | 5 | 4 | 0 | 4 | 25 | 38 | ||||
| Glen Miller | 6 | 6 | 5 | 7 | 4 | 3 | 31 | 33 | ||||
| 87 | 109 | -22 | 0 | |||||||||
| 3rd Leg | ||||||||||||
| Derek Hughes | 6 | 4 | 8 | 7 | 6 | 6 | 37 | 31 | ||||
| John Duck | 5 | 6 | 5 | 9 | 7 | 9 | 41 | 31 | ||||
| Paul Fletcher | 7 | 8 | 5 | 4 | 8 | 8 | 40 | 28 | ||||
| 118 | 90 | +28 | +28 | |||||||||
| 4th Leg | ||||||||||||
| Derrick Summerbell | 9 | 6 | 7 | 7 | 9 | 6 | 44 | 41 | ||||
| Richard Foulds | 6 | 4 | 5 | 5 | 7 | 2 | 29 | 45 | ||||
| Terry Jacombs | 1 | 6 | 5 | 6 | 3 | 8 | 29 | 38 | ||||
| 102 | 124 | -22 | +6 | |||||||||
| 414 | 408 | +6 |
Go to the results list for the season.
27 October 2008