22.01.1992 v Berkeley Casuals C.C. at M.E.B.Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 7 4 5 7 5 7 35 41
Paul Didcote 6 7 5 8 5 5 36 44
Jon Yates 7 5 6 5 9 6 38 41
109 126 -17 -17
2nd Leg
Ian Foley 4 4 5 6 6 5 30 40
Derek Hughes 5 5 4 7 9 8 38 34
Alan Rowland 5 4 8 5 7 5 34 44
102 118 -16 -33
3rd Leg
Andy Wills 8 7 8 7 8 4 42 34
Derrick Summerbell 6 8 4 7 7 6 38 36
Rod Gass 9 5 5 7 4 8 38 40
118 110 +8 -25
4th Leg
Barry Walker 3 6 6 7 7 6 35 43
Terry Jacombs 5 5 8 8 6 4 36 45
Neil Wall 6 8 7 7 6 8 42 41
113 129 -16 -41
442 483 -41

Go to the results list for the season.