20.03.1991 v Woodpeckers at Eagle Star Club

1st Leg Our Score Their Score No Fines Snowball
Eddie Campbell 4 5 5 3 7 7 31 29
Derrick Summerbell 5 7 8 8 7 7 42 25
Barry Walker 4 6 8 7 9 8 42 39
115 93 +22 +22
2nd Leg
Paul Didcote 6 8 7 5 5 8 39 47
Alan Rowland 6 4 9 8 7 7 41 26
Ian Foley 8 9 7 4 7 13 48 28
128 101 +27 +49
3rd Leg
Jon Yates 7 4 8 5 5 4 33 39
Rod Gass 8 7 8 7 7 9 46 39
Terry Jacombs 3 3 4 3 6 3 22 31
101 109 -8 +41
4th Leg
Neil Wall 8 14 6 7 7 6 48 45 YES
Ivor Southcombe 6 6 5 6 5 6 34 40
Paul Fletcher 9 9 8 8 5 5 44 43
126 128 -2 +39
470 431 +39

Go to the results list for the season.