| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Paul Didcote | 6 | 5 | 4 | 7 | 8 | 9 | 39 | 33 | ||||
| Rod Gass | 7 | 5 | 2 | 9 | 7 | 7 | 37 | 35 | ||||
| Jon Yates | 7 | 7 | 7 | 7 | 8 | 7 | 43 | 31 | ||||
| 119 | 99 | +20 | +20 | |||||||||
| 2nd Leg | ||||||||||||
| Alan Rowland | 9 | 3 | 7 | 9 | 14 | 3 | 45 | 30 | ||||
| Ivor Southcombe | 4 | 5 | 4 | 3 | 7 | 7 | 30 | 37 | ||||
| Richard Foulds | 6 | 8 | 7 | 7 | 6 | 5 | 39 | 38 | ||||
| 114 | 105 | +9 | +29 | |||||||||
| 3rd Leg | ||||||||||||
| Eddie Campbell | 5 | 8 | 4 | 6 | 4 | 5 | 32 | 38 | ||||
| Mark Beddall | 6 | 6 | 6 | 8 | 7 | 6 | 39 | 39 | ||||
| Neil Wall | 7 | 7 | 4 | 5 | 7 | 8 | 38 | 42 | ||||
| 109 | 119 | -10 | +19 | |||||||||
| 4th Leg | ||||||||||||
| Terry Jacombs | 6 | 5 | 4 | 8 | 5 | 6 | 34 | 43 | ||||
| Paul Fletcher | 6 | 5 | 7 | 8 | 5 | 7 | 38 | 37 | ||||
| Bob Dangerfield | 4 | 6 | 5 | 5 | 9 | 6 | 35 | 24 | ||||
| 107 | 104 | +3 | +22 | |||||||||
| 449 | 427 | +22 |
Go to the results list for the season.
27 October 2008