| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Jon Yates | 8 | 7 | 8 | 6 | 8 | 8 | 45 | 41 | ||||
| Wayne Nation | 6 | 7 | 8 | 5 | 8 | 6 | 40 | 42 | ||||
| Eddie Campbell | 8 | 5 | 6 | 8 | 5 | 7 | 39 | 41 | ||||
| 124 | 124 | 0 | 0 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Wall | 7 | 6 | 7 | 6 | 6 | 6 | 38 | 37 | ||||
| Ian Foley | 6 | 8 | 7 | 3 | 13 | 7 | 44 | 37 | ||||
| Paul Didcote | 5 | 3 | 7 | 6 | 5 | 6 | 32 | 40 | ||||
| 114 | 114 | 0 | 0 | |||||||||
| 3rd Leg | ||||||||||||
| Alan Rowland | 5 | 5 | 8 | 8 | 5 | 8 | 39 | 39 | ||||
| Derrick Summerbell | 6 | 4 | 5 | 7 | 6 | 8 | 36 | 42 | ||||
| Ivor Southcombe | 8 | 8 | 7 | 8 | 8 | 7 | 46 | 39 | ||||
| 121 | 120 | +1 | +1 | |||||||||
| 4th Leg | ||||||||||||
| Terry Jacombs | 7 | 7 | 7 | 6 | 7 | 6 | 40 | 37 | ||||
| Rod Gass | 6 | 7 | 9 | 6 | 6 | 7 | 41 | 40 | ||||
| Bob Dangerfield | 8 | 4 | 7 | 8 | 3 | 8 | 38 | 44 | ||||
| 119 | 121 | -2 | -1 | |||||||||
| 478 | 479 | -1 |
Go to the results list for the season.
27 October 2008