| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Terry Jacombs | 6 | 4 | 4 | 7 | 6 | 6 | 33 | 28 | ||||
| Mark Beddall | 7 | 8 | 8 | 8 | 7 | 7 | 45 | 34 | YES | |||
| Paul Fletcher | 6 | 8 | 6 | 3 | 5 | 7 | 35 | 34 | ||||
| 113 | 96 | +17 | +17 | |||||||||
| 2nd Leg | ||||||||||||
| Ivor Southcombe | 8 | 7 | 4 | 6 | 5 | 5 | 35 | 34 | ||||
| Ian Foley | 5 | 5 | 3 | 8 | 5 | 6 | 32 | 35 | ||||
| Richard Foulds | 6 | 5 | 8 | 6 | 8 | 9 | 42 | 31 | ||||
| 109 | 100 | +9 | +26 | |||||||||
| 3rd Leg | ||||||||||||
| Jon Yates | 6 | 6 | 7 | 7 | 2 | 8 | 36 | 23 | ||||
| Derrick Summerbell | 8 | 7 | 6 | 6 | 6 | 6 | 39 | 44 | ||||
| Neil Wall | 4 | 6 | 5 | 7 | 7 | 5 | 34 | 37 | ||||
| 109 | 104 | +5 | +31 | |||||||||
| 4th Leg | ||||||||||||
| Paul Didcote | 6 | 9 | 4 | 7 | 5 | 5 | 36 | 31 | ||||
| Alan Rowland | 5 | 4 | 9 | 2 | 7 | 6 | 33 | 39 | ||||
| Bob Dangerfield | 7 | 8 | 5 | 3 | 4 | 9 | 36 | 43 | ||||
| 105 | 113 | -8 | +23 | |||||||||
| 436 | 413 | +23 |
Go to the results list for the season.
26 October 2008