| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Roger Russell | 5 | 4 | 9 | 5 | 4 | 6 | 33 | 44 | ||||
| Wayne Nation | 4 | 8 | 6 | 6 | 8 | 7 | 39 | 26 | ||||
| Neil Wall | 5 | 8 | 6 | 6 | 8 | 9 | 42 | 40 | ||||
| 114 | 110 | +4 | +4 | |||||||||
| 2nd Leg | ||||||||||||
| Terry Jacombs | 6 | 7 | 4 | 7 | 7 | 7 | 38 | 37 | ||||
| Ian Foley | 8 | 6 | 5 | 7 | 8 | 8 | 42 | 30 | ||||
| Paul Didcote | 5 | 8 | 6 | 9 | 8 | 5 | 41 | 42 | ||||
| 121 | 109 | +12 | +16 | |||||||||
| 3rd Leg | ||||||||||||
| Derrick Summerbell | 2 | 5 | 7 | 7 | 14 | 8 | 43 | 35 | ||||
| Mark Beddall | 6 | 5 | 5 | 6 | 2 | 7 | 31 | 40 | ||||
| Richard Foulds | 5 | 3 | 7 | 7 | 4 | 7 | 33 | 43 | ||||
| 107 | 118 | -11 | +5 | |||||||||
| 4th Leg | ||||||||||||
| Jon Yates | 6 | 8 | 4 | 6 | 5 | 5 | 34 | 33 | ||||
| Alan Rowland | 8 | 4 | 5 | 7 | 6 | 8 | 38 | 31 | ||||
| Bob Dangerfield | 2 | 6 | 9 | 8 | 6 | 4 | 35 | 37 | ||||
| 107 | 101 | +6 | +11 | |||||||||
| 449 | 438 | +11 |
Go to the results list for the season.
26 October 2008