| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Ivor Southcombe | 7 | 3 | 5 | 8 | 6 | 6 | 35 | 33 | ||||
| Jon Yates | 6 | 6 | 8 | 5 | 5 | 7 | 37 | 30 | ||||
| Paul Fletcher | 8 | 8 | 6 | 6 | 6 | 6 | 40 | 32 | ||||
| 112 | 95 | +17 | +17 | |||||||||
| 2nd Leg | ||||||||||||
| Richard Foulds | 5 | 6 | 5 | 7 | 5 | 5 | 33 | 34 | ||||
| Rod Gass | 6 | 9 | 6 | 8 | 7 | 9 | 45 | 37 | ||||
| Mark Beddall | 9 | 4 | 7 | 8 | 5 | 9 | 42 | 33 | ||||
| 120 | 104 | +16 | +33 | |||||||||
| 3rd Leg | ||||||||||||
| Derrick Summerbell | 3 | 6 | 5 | 7 | 8 | 4 | 33 | 37 | ||||
| Ian Foley | 5 | 5 | 5 | 6 | 4 | 7 | 32 | 36 | ||||
| Alan Rowland | 7 | 8 | 7 | 9 | 7 | 7 | 45 | 37 | YES | |||
| 110 | 110 | 0 | +33 | |||||||||
| 4th Leg | ||||||||||||
| Eddie Campbell | 8 | 6 | 7 | 7 | 6 | 6 | 40 | 36 | ||||
| Neil Wall | 3 | 6 | 6 | 7 | 5 | 8 | 35 | 42 | ||||
| Bob Dangerfield | 8 | 7 | 6 | 7 | 5 | 7 | 40 | 36 | ||||
| 115 | 114 | +1 | +34 | |||||||||
| 457 | 423 | +34 |
Go to the results list for the season.
26 October 2008