| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Wayne Nation | 4 | 3 | 3 | 7 | 6 | 6 | 29 | 36 | ||||
| Eddie Campbell | 3 | 9 | 8 | 6 | 4 | 7 | 37 | 33 | ||||
| Rod Gass | 4 | 7 | 7 | 6 | 7 | 7 | 38 | 31 | ||||
| 104 | 100 | +4 | +4 | |||||||||
| 2nd Leg | ||||||||||||
| Ivor Southcombe | 8 | 6 | 6 | 7 | 7 | 9 | 43 | 32 | ||||
| Alan Rowland | 5 | 3 | 9 | 7 | 1 | 6 | 31 | 37 | ||||
| Paul Didcote | 4 | 3 | 8 | 4 | 6 | 6 | 31 | 38 | ||||
| 105 | 107 | -2 | +2 | |||||||||
| 3rd Leg | ||||||||||||
| Terry Jacombs | 6 | 6 | 4 | 6 | 7 | 3 | 32 | 40 | ||||
| Paul Fletcher | 6 | 6 | 5 | 7 | 5 | 7 | 36 | 41 | ||||
| Mark Beddall | 5 | 5 | 6 | 4 | 6 | 7 | 33 | 35 | ||||
| 101 | 116 | -15 | -13 | |||||||||
| 4th Leg | ||||||||||||
| Neil Wall | 5 | 7 | 7 | 5 | 7 | 7 | 38 | 34 | YES | |||
| Ian Foley | 5 | 7 | 7 | 5 | 6 | 7 | 37 | 35 | ||||
| Bob Dangerfield | 7 | 9 | 7 | 5 | 6 | 5 | 39 | 37 | ||||
| 114 | 106 | +8 | -5 | |||||||||
| 424 | 429 | -5 |
Go to the results list for the season.
26 October 2008