| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Alan Rowland | 6 | 5 | 0 | 8 | 7 | 5 | 31 | 37 | ||||
| Mark Beddall | 7 | 8 | 5 | 7 | 8 | 9 | 44 | 32 | ||||
| Ivor Southcombe | 4 | 6 | 7 | 7 | 8 | 5 | 37 | 36 | ||||
| 112 | 105 | +7 | +7 | |||||||||
| 2nd Leg | ||||||||||||
| Rod Gass | 8 | 7 | 7 | 6 | 8 | 6 | 42 | 37 | ||||
| Paul Fletcher | 9 | 6 | 9 | 6 | 9 | 4 | 43 | 40 | ||||
| Eddie Campbell | 5 | 5 | 3 | 7 | 6 | 6 | 32 | 34 | ||||
| 117 | 111 | +6 | +13 | |||||||||
| 3rd Leg | ||||||||||||
| Paul Didcote | 5 | 8 | 5 | 8 | 6 | 7 | 39 | 28 | ||||
| Terry Jacombs | 8 | 3 | 3 | 4 | 6 | 8 | 32 | 36 | ||||
| Neil Wall | 6 | 7 | 7 | 8 | 8 | 7 | 43 | 36 | ||||
| 114 | 100 | +14 | +27 | |||||||||
| 4th Leg | ||||||||||||
| Kevin Davies | 5 | 8 | 7 | 4 | 8 | 6 | 38 | 39 | ||||
| Ian Foley | 9 | 5 | 6 | 7 | 6 | 6 | 39 | 38 | ||||
| Bob Dangerfield | 7 | 6 | 7 | 7 | 7 | 7 | 41 | 38 | ||||
| 118 | 115 | +3 | +30 | |||||||||
| 461 | 431 | +30 |
Go to the results list for the season.
26 October 2008