| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Eddie Campbell | 6 | 9 | 17 | 7 | 5 | 4 | 48 | 32 | YES | |||
| Mark Beddall | 6 | 4 | 4 | 5 | 7 | 5 | 31 | 32 | ||||
| Ivor Southcombe | 5 | 3 | 11 | 5 | 7 | 5 | 36 | 41 | ||||
| 115 | 105 | +10 | +10 | |||||||||
| 2nd Leg | ||||||||||||
| Paul Didcote | 8 | 4 | 3 | 7 | 7 | 8 | 37 | 32 | ||||
| Ian Foley | 7 | 6 | 7 | 7 | 8 | 8 | 43 | 28 | ||||
| Derrick Summerbell | 3 | 8 | 6 | 1 | 5 | 0 | 23 | 33 | ||||
| 103 | 93 | +10 | +20 | |||||||||
| 3rd Leg | ||||||||||||
| Terry Jacombs | 2 | 4 | 7 | 3 | 6 | 8 | 30 | 35 | ||||
| Alan Rowland | 3 | 4 | 7 | 7 | 6 | 6 | 33 | 36 | ||||
| Kevin Davies | 6 | 6 | 6 | 5 | 4 | 8 | 35 | 33 | ||||
| 98 | 104 | -6 | +14 | |||||||||
| 4th Leg | ||||||||||||
| Paul Fletcher | 7 | 4 | 6 | 7 | 2 | 4 | 30 | 30 | ||||
| Neil Wall | 5 | 4 | 5 | 0 | 4 | 8 | 26 | 35 | ||||
| Bob Dangerfield | 12 | 6 | 5 | 8 | 8 | 6 | 45 | 35 | ||||
| 101 | 100 | +1 | +15 | |||||||||
| 417 | 402 | +15 |
Go to the results list for the season.
26 October 2008