| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Ian Foley | 3 | 5 | 9 | 7 | 8 | 6 | 38 | 45 | ||||
| Wayne Nation | 7 | 5 | 6 | 6 | 6 | 6 | 36 | 39 | ||||
| Roger Russell | 5 | 6 | 1 | 3 | 2 | 6 | 23 | 37 | ||||
| 97 | 121 | -24 | -24 | |||||||||
| 2nd Leg | ||||||||||||
| Neil Wall | 6 | 7 | 7 | 4 | 6 | 4 | 34 | 35 | ||||
| Kevin Davies | 5 | 6 | 5 | 5 | 4 | 8 | 33 | 31 | ||||
| Ivor Southcombe | 12 | 7 | 3 | 5 | 6 | 4 | 37 | 28 | ||||
| 104 | 94 | +10 | -14 | |||||||||
| 3rd Leg | ||||||||||||
| Alan Rowland | 7 | 6 | 6 | 4 | 0 | 7 | 30 | 39 | ||||
| Steve Blake | 7 | 6 | 7 | 5 | 6 | 5 | 36 | 36 | ||||
| Mark Beddall | 8 | 7 | 6 | 7 | 3 | 7 | 38 | 38 | ||||
| 104 | 113 | -9 | -23 | |||||||||
| 4th Leg | ||||||||||||
| Derrick Summerbell | 7 | 8 | 7 | 4 | 5 | 4 | 35 | 36 | ||||
| Paul Didcote | 5 | 6 | 6 | 6 | 6 | 6 | 35 | 40 | ||||
| Bob Dangerfield | 5 | 6 | 8 | 4 | 6 | 9 | 38 | 36 | ||||
| 108 | 112 | -4 | -27 | |||||||||
| 413 | 440 | -27 |
Go to the results list for the season.
26 October 2008