| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Paul Fletcher | 6 | 8 | 5 | 7 | 5 | 3 | 34 | 33 | ||||
| Steve Blake | 6 | 5 | 4 | 15 | 5 | 7 | 42 | 37 | ||||
| Bob Dangerfield | 4 | 6 | 7 | 7 | 5 | 3 | 32 | 30 | ||||
| 108 | 100 | +8 | +8 | |||||||||
| 2nd Leg | ||||||||||||
| Eddie Campbell | 5 | 4 | 8 | 8 | 5 | 6 | 36 | 41 | ||||
| Terry Jacombs | 5 | 6 | 15 | 6 | 7 | 9 | 48 | 25 | ||||
| Wayne Nation | 7 | 5 | 5 | 5 | 7 | 3 | 32 | 34 | ||||
| 116 | 100 | +16 | +24 | |||||||||
| 3rd Leg | ||||||||||||
| Kevin Davies | 7 | 4 | 6 | 8 | 5 | 5 | 35 | 38 | ||||
| Rod Gass | 5 | 7 | 6 | 6 | 5 | 5 | 34 | 32 | ||||
| Mark Beddall | 7 | 6 | 6 | 2 | 14 | 4 | 39 | 45 | ||||
| 108 | 115 | -7 | +17 | |||||||||
| 4th Leg | ||||||||||||
| Paul Didcote | 6 | 6 | 18 | 8 | 1 | 2 | 41 | 39 | ||||
| Neil Wall | 8 | 14 | 6 | 8 | 8 | 5 | 49 | 31 | ||||
| Derrick Summerbell | 7 | 7 | 6 | 7 | 4 | 7 | 38 | 39 | ||||
| 128 | 109 | +19 | +36 | |||||||||
| 460 | 424 | +36 |
Go to the results list for the season.
26 October 2008