| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Paul Fletcher | 6 | 7 | 7 | 3 | 6 | 7 | 36 | 36 | ||||
| Bob Dangerfield | 4 | 7 | 5 | 7 | 5 | 6 | 34 | 38 | ||||
| Roger Russell | 6 | 8 | 4 | 6 | 5 | 6 | 35 | 32 | ||||
| 105 | 106 | -1 | -1 | |||||||||
| 2nd Leg | ||||||||||||
| Ralph Perry | 9 | 6 | 7 | 6 | 4 | 8 | 40 | 30 | ||||
| Terry Jacombs | 8 | 5 | 7 | 7 | 8 | 6 | 41 | 36 | ||||
| Paul Didcote | 7 | 7 | 3 | 6 | 7 | 6 | 36 | 35 | ||||
| 117 | 101 | +16 | +15 | |||||||||
| 3rd Leg | ||||||||||||
| Rod Gass | 4 | 6 | 6 | 6 | 7 | 6 | 35 | 32 | ||||
| Ivor Southcombe | 7 | 8 | 8 | 8 | 9 | 6 | 46 | 39 | ||||
| Neil Wall | 7 | 6 | 6 | 7 | 9 | 9 | 44 | 34 | ||||
| 125 | 105 | +20 | +35 | |||||||||
| 4th Leg | ||||||||||||
| Alan Rowland | 8 | 7 | 8 | 5 | 3 | 6 | 37 | 35 | ||||
| Eddie Campbell | 6 | 5 | 5 | 6 | 0 | 9 | 31 | 35 | ||||
| Wayne Nation | 6 | 7 | 8 | 5 | 6 | 6 | 38 | 43 | ||||
| 106 | 113 | -7 | +28 | |||||||||
| 453 | 425 | +28 |
Go to the results list for the season.
26 October 2008