| 1st Leg | Our Score | Their Score | No Fines | Snowball | ||||||||
| Rod Gass | 5 | 3 | 6 | 6 | 6 | 8 | 34 | 34 | ||||
| Neil Wall | 8 | 5 | 4 | 7 | 9 | 9 | 42 | 29 | ||||
| Mark Beddall | 5 | 8 | 5 | 7 | 7 | 5 | 37 | 20 | ||||
| 113 | 83 | +30 | +30 | |||||||||
| 2nd Leg | ||||||||||||
| Mike Hoise | 4 | 5 | 8 | 5 | 4 | 6 | 32 | 30 | ||||
| Eddie Campbell | 5 | 0 | 14 | 5 | 5 | 6 | 35 | 38 | ||||
| Ralph Perry | 7 | 7 | 9 | 5 | 5 | 7 | 40 | 24 | ||||
| 107 | 92 | +15 | +45 | |||||||||
| 3rd Leg | ||||||||||||
| Paul Didcote | 8 | 7 | 5 | 9 | 9 | 7 | 45 | 29 | ||||
| Alan Rowland | 8 | 5 | 8 | 9 | 6 | 9 | 45 | 41 | ||||
| Ivor Southcombe | 5 | 6 | 8 | 6 | 8 | 8 | 41 | 24 | ||||
| 131 | 94 | +37 | +82 | |||||||||
| 4th Leg | ||||||||||||
| Terry Jacombs | 6 | 7 | 3 | 8 | 8 | 8 | 40 | 25 | ||||
| Bob Dangerfield | 7 | 7 | 5 | 5 | 4 | 9 | 37 | 27 | ||||
| Paul Fletcher | 7 | 8 | 5 | 4 | 8 | 4 | 36 | 31 | ||||
| 113 | 83 | +30 | +112 | |||||||||
| 464 | 352 | +112 |
Go to the results list for the season.
26 October 2008